This commit is contained in:
2026-04-19 07:50:58 +08:00
parent 5ff09f0d17
commit 7b609be137
3 changed files with 94 additions and 45 deletions

View File

@@ -193,37 +193,37 @@ clawhub install baoyu-markdown-to-html
**选项**
| 选项 | 说明 |
|------|------|
| `--layout <name>` | 信息布局20 种选项) |
| `--style <name>` | 视觉风格17 种选项默认craft-handmade |
| 选项 | 说明 |
| ------------------ | -------------------------------------------------------------------------------- |
| `--layout <name>` | 信息布局20 种选项) |
| `--style <name>` | 视觉风格17 种选项默认craft-handmade |
| `--aspect <ratio>` | 预设landscape (16:9)、portrait (9:16)、square (1:1)。自定义:任意 W:H 比例(如 3:4、4:3、2.35:1 |
| `--lang <code>` | 输出语言en、zh、ja 等) |
| `--lang <code>` | 输出语言en、zh、ja 等) |
**布局**(信息结构):
| 布局 | 适用场景 |
|------|----------|
| `bridge` | 问题→解决方案、跨越鸿沟 |
| `circular-flow` | 循环、周期性流程 |
| `comparison-table` | 多因素对比 |
| `do-dont` | 正确 vs 错误做法 |
| `equation` | 公式分解、输入→输出 |
| `feature-list` | 产品功能、要点列表 |
| `fishbone` | 根因分析、鱼骨图 |
| `funnel` | 转化漏斗、筛选过程 |
| `grid-cards` | 多主题概览、卡片网格 |
| `iceberg` | 表面 vs 隐藏层面 |
| `journey-path` | 用户旅程、里程碑 |
| `layers-stack` | 技术栈、分层结构 |
| `mind-map` | 头脑风暴、思维导图 |
| `nested-circles` | 影响层级、范围圈 |
| `priority-quadrants` | 四象限矩阵、优先级 |
| `pyramid` | 层级金字塔、马斯洛需求 |
| `scale-balance` | 利弊权衡、天平对比 |
| `timeline-horizontal` | 历史、时间线事件 |
| `tree-hierarchy` | 组织架构、分类树 |
| `venn` | 重叠概念、韦恩图 |
| 布局 | 适用场景 |
| --------------------- | ------------ |
| `bridge` | 问题→解决方案、跨越鸿沟 |
| `circular-flow` | 循环、周期性流程 |
| `comparison-table` | 多因素对比 |
| `do-dont` | 正确 vs 错误做法 |
| `equation` | 公式分解、输入→输出 |
| `feature-list` | 产品功能、要点列表 |
| `fishbone` | 根因分析、鱼骨图 |
| `funnel` | 转化漏斗、筛选过程 |
| `grid-cards` | 多主题概览、卡片网格 |
| `iceberg` | 表面 vs 隐藏层面 |
| `journey-path` | 用户旅程、里程碑 |
| `layers-stack` | 技术栈、分层结构 |
| `mind-map` | 头脑风暴、思维导图 |
| `nested-circles` | 影响层级、范围圈 |
| `priority-quadrants` | 四象限矩阵、优先级 |
| `pyramid` | 层级金字塔、马斯洛需求 |
| `scale-balance` | 利弊权衡、天平对比 |
| `timeline-horizontal` | 历史、时间线事件 |
| `tree-hierarchy` | 组织架构、分类树 |
| `venn` | 重叠概念、韦恩图 |
**布局预览**