TOOLS.md标准模板

This commit is contained in:
2026-04-04 17:22:30 +08:00
parent d5e698f2c6
commit e618298e28
8 changed files with 658 additions and 224 deletions

View File

@@ -213,44 +213,44 @@ clawhub install baoyu-markdown-to-html
**布局预览**
| | | |
|:---:|:---:|:---:|
| ![bridge](IMG-20260403105645767.webp) | ![circular-flow](IMG-20260403105645811.webp) | ![comparison-table](IMG-20260403105645855.webp) |
| bridge | circular-flow | comparison-table |
| ![do-dont](IMG-20260403105645909.webp) | ![equation](IMG-20260403105645946.webp) | ![feature-list](IMG-20260403105645985.webp) |
| do-dont | equation | feature-list |
| ![fishbone](IMG-20260403105646027.webp) | ![funnel](IMG-20260403105646073.webp) | ![grid-cards](IMG-20260403105646110.webp) |
| fishbone | funnel | grid-cards |
| ![iceberg](IMG-20260403105646145.webp) | ![journey-path](IMG-20260403105646190.webp) | ![layers-stack](IMG-20260403105646224.webp) |
| iceberg | journey-path | layers-stack |
| ![mind-map](IMG-20260403105646262.webp) | ![nested-circles](IMG-20260403105646303.webp) | ![priority-quadrants](IMG-20260403105646359.webp) |
| mind-map | nested-circles | priority-quadrants |
| ![pyramid](IMG-20260403105646405.webp) | ![scale-balance](IMG-20260403105646448.webp) | ![timeline-horizontal](IMG-20260403105646496.webp) |
| pyramid | scale-balance | timeline-horizontal |
| ![tree-hierarchy](IMG-20260403105646535.webp) | ![venn](IMG-20260403105646571.webp) | |
| tree-hierarchy | venn | |
| | | |
| :-------------------------------------------: | :-------------------------------------------: | :------------------------------------------------: |
| ![bridge](IMG-20260403105645767.webp) | ![circular-flow](IMG-20260403105645811.webp) | ![comparison-table](IMG-20260403105645855.webp) |
| bridge | circular-flow | comparison-table |
| ![do-dont](IMG-20260403105645909.webp) | ![equation](IMG-20260403105645946.webp) | ![feature-list](IMG-20260403105645985.webp) |
| do-dont | equation | feature-list |
| ![fishbone](IMG-20260403105646027.webp) | ![funnel](IMG-20260403105646073.webp) | ![grid-cards](IMG-20260403105646110.webp) |
| fishbone | funnel | grid-cards |
| ![iceberg](IMG-20260403105646145.webp) | ![journey-path](IMG-20260403105646190.webp) | ![layers-stack](IMG-20260403105646224.webp) |
| iceberg | journey-path | layers-stack |
| ![mind-map](IMG-20260403105646262.webp) | ![nested-circles](IMG-20260403105646303.webp) | ![priority-quadrants](IMG-20260403105646359.webp) |
| mind-map | nested-circles | priority-quadrants |
| ![pyramid](IMG-20260403105646405.webp) | ![scale-balance](IMG-20260403105646448.webp) | ![timeline-horizontal](IMG-20260403105646496.webp) |
| pyramid | scale-balance | timeline-horizontal |
| ![tree-hierarchy](IMG-20260403105646535.webp) | ![venn](IMG-20260403105646571.webp) | |
| tree-hierarchy | venn | |
**风格**(视觉美学):
| 风格 | 描述 |
|------|------|
| `craft-handmade`(默认) | 手绘插画、纸艺风格 |
| `claymation` | 3D 黏土人物、定格动画感 |
| `kawaii` | 日系可爱、大眼睛、粉彩色 |
| `storybook-watercolor` | 柔和水彩、童话绘本 |
| `chalkboard` | 彩色粉笔、黑板风格 |
| `cyberpunk-neon` | 霓虹灯光、暗色未来感 |
| `bold-graphic` | 漫画风格、网点、高对比 |
| `aged-academia` | 复古科学、泛黄素描 |
| `corporate-memphis` | 扁平矢量人物、鲜艳填充 |
| `technical-schematic` | 蓝图、等距 3D、工程图 |
| `origami` | 折纸形态、几何感 |
| `pixel-art` | 复古 8-bit、怀旧游戏 |
| `ui-wireframe` | 灰度框图、界面原型 |
| `subway-map` | 地铁图、彩色线路 |
| `ikea-manual` | 极简线条、组装说明风 |
| `knolling` | 整齐平铺、俯视图 |
| `lego-brick` | 乐高积木、童趣拼搭 |
| 风格 | 描述 |
| ---------------------- | ------------- |
| `craft-handmade`(默认) | 手绘插画、纸艺风格 |
| `claymation` | 3D 黏土人物、定格动画感 |
| `kawaii` | 日系可爱、大眼睛、粉彩色 |
| `storybook-watercolor` | 柔和水彩、童话绘本 |
| `chalkboard` | 彩色粉笔、黑板风格 |
| `cyberpunk-neon` | 霓虹灯光、暗色未来感 |
| `bold-graphic` | 漫画风格、网点、高对比 |
| `aged-academia` | 复古科学、泛黄素描 |
| `corporate-memphis` | 扁平矢量人物、鲜艳填充 |
| `technical-schematic` | 蓝图、等距 3D、工程图 |
| `origami` | 折纸形态、几何感 |
| `pixel-art` | 复古 8-bit、怀旧游戏 |
| `ui-wireframe` | 灰度框图、界面原型 |
| `subway-map` | 地铁图、彩色线路 |
| `ikea-manual` | 极简线条、组装说明风 |
| `knolling` | 整齐平铺、俯视图 |
| `lego-brick` | 乐高积木、童趣拼搭 |
**风格预览**