---
title: "ITOM Cloud Service Delivery : OpsB/NOM AWS Infra RI & Saving Plan Proposal"
source: "http://127.0.0.1:8999/692447634.html"
author:
- "[[Ling-yan Meng]]"
published: 2025-03-13
created: 2026-09-07
description:
tags:
- "clippings"
---
## Introduction
This page presents all the savings plans and Reserved Instances for OpsB/NOM SaaS.
## Saving Plan
No account level Saving Plan, now the EC2 usage is covered by the company Saving Plan.
Account Number | Compute SP /hr | Proposal
| Utilization/Coverage (2024-12-01 ~ 2025-02-28)
|
Utilization | Coverage |
181608496217 | $ 0.00 | No change | N/A | 100% |
014842986998 | $ 0.00 | No change | N/A | 100% |
493286294651 | $ 0.00 | No change | N/A | 100% |
| 789610210433 | $ 0.00 | No change | N/A | 99% |
## RI for DB Instances
No existing RIs (2025-03-13)
One year RI.
| AWS Account | Region | Farm Name Purpose | DB Name | Multi-AZ | Current size | Sizing proposal | RI percentage | RI cost saving (3 years all upfront) | extra cost saving $ |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 789610210433 | | LAB | [cosmin-itom-postgres](https://us-west-2.console.aws.amazon.com/rds/home?region=us-west-2#database:id=cosmin-itom-postgres;is-cluster=false) (0 connections) [farm-drtest-itom-postgres-renamed](https://us-west-2.console.aws.amazon.com/rds/home?region=us-west-2#database:id=farm-drtest-itom-postgres-renamed;is-cluster=false) (0 connections) (Action: remove) [forrester-demo-itom-postgres](https://us-west-2.console.aws.amazon.com/rds/home?region=us-west-2#database:id=forrester-demo-itom-postgres;is-cluster=false) ioana-itom-postgres (stopped) [montest-itom-postgres](https://us-west-2.console.aws.amazon.com/rds/home?region=us-west-2#database:id=montest-itom-postgres;is-cluster=false) [obm-01-itom-postgres](https://us-west-2.console.aws.amazon.com/rds/home?region=us-west-2#database:id=obm-01-itom-postgres;is-cluster=false) (will be removed once the test is finished) [odlfarm2511-itom-postgres](https://us-west-2.console.aws.amazon.com/rds/home?region=us-west-2#database:id=odlfarm2511-itom-postgres;is-cluster=false) | N | 7\* db.m6g.xlarge | | 0% Stop the environment as much as possible AWS official lambda to stop them regularly (instance scheduler) | | $xxx? |
| 789610210433 | | LAB | [farm-drtest-itom-postgres](https://us-west-2.console.aws.amazon.com/rds/home?region=us-west-2#database:id=farm-drtest-itom-postgres;is-cluster=false) (to be removed) | Y | db.m6g.xlarge | | (to be removed) owner: shenwei | | $xxx? |
| 014842986998 | | Staging | [opsb4opsb-staging-itom-postgres](https://us-west-2.console.aws.amazon.com/rds/home?region=us-west-2#database:id=opsb4opsb-staging-itom-postgres;is-cluster=false) [saasopsstg-itom-postgres](https://us-west-2.console.aws.amazon.com/rds/home?region=us-west-2#database:id=saasopsstg-itom-postgres;is-cluster=false) | N | 2 \* db.m6g.xlarge | | TBD, Owner: Raluca 50% | $555.34 | |
| 493286294651 | | Shared | [db-itom-postgres](https://us-west-2.console.aws.amazon.com/rds/home?region=us-west-2#database:id=db-itom-postgres;is-cluster=false) (to be removed) [odl-farm-oregon-5-itom-postgres](https://us-west-2.console.aws.amazon.com/rds/home?region=us-west-2#database:id=odl-farm-oregon-5-itom-postgres;is-cluster=false) (to be removed) [odl-farm-oregon-6-itom-postgres](https://us-west-2.console.aws.amazon.com/rds/home?region=us-west-2#database:id=odl-farm-oregon-6-itom-postgres;is-cluster=false) (to be removed) [optic-demo-itom-postgres](https://us-west-2.console.aws.amazon.com/rds/home?region=us-west-2#database:id=optic-demo-itom-postgres;is-cluster=false) (for PM demo, keep as long term) | N | 4 \* db.m6g.xlarge | | 100% for db.m6g.xlarge | $969.68 / 8 | $600 |
| 493286294651 | Frankfurt | Shared | [dp-itom-postgres](https://eu-central-1.console.aws.amazon.com/rds/home?region=eu-central-1#database:id=dp-itom-postgres;is-cluster=false) (to be removed) | N | db.m6g.xlarge | | To be removed | | $150 |
| 181608496217 | | Customer Dev/QA | [corp-it-qa-itom-postgres](https://us-west-2.console.aws.amazon.com/rds/home?region=us-west-2#database:id=corp-it-qa-itom-postgres;is-cluster=false) [dtcc-dev-itom-postgres](https://us-west-2.console.aws.amazon.com/rds/home?region=us-west-2#database:id=dtcc-dev-itom-postgres;is-cluster=false) [nasdaq-dev-us2-itom-postgres(0](https://us-west-2.console.aws.amazon.com/rds/home?region=us-west-2#database:id=nasdaq-dev-us2-itom-postgres;is-cluster=false) connections) [ot-dev-itom-postgres](https://us-west-2.console.aws.amazon.com/rds/home?region=us-west-2#database:id=ot-dev-itom-postgres;is-cluster=false) | N | 4 \* db.m6g.xlarge | | 100% | $484.84 | $600 |
| 181608496217 | | Prod | [corp-it-itom-postgres](https://us-west-2.console.aws.amazon.com/rds/home?region=us-west-2#database:id=corp-it-itom-postgres;is-cluster=false) [dtcc-itom-postgres](https://us-west-2.console.aws.amazon.com/rds/home?region=us-west-2#database:id=dtcc-itom-postgres;is-cluster=false) [nasdaq-us2-itom-postgres](https://us-west-2.console.aws.amazon.com/rds/home?region=us-west-2#database:id=nasdaq-us2-itom-postgres;is-cluster=false) [odl-farm-ore-2-itom-postgres](https://us-west-2.console.aws.amazon.com/rds/home?region=us-west-2#database:id=odl-farm-ore-2-itom-postgres;is-cluster=false) odl-farm-oregon-01-itom-postgres [opsb4opsb-itom-postgres](https://us-west-2.console.aws.amazon.com/rds/home?region=us-west-2#database:id=opsb4opsb-itom-postgres;is-cluster=false) ot-itom-postgres | Y | 7 \* db.m6g.xlarge | | 100% | $1943.68 | |
| 181608496217 | Frankfurt | Customer Dev/QA | [ferrero-dev-itom-postgres](https://eu-central-1.console.aws.amazon.com/rds/home?region=eu-central-1#database:id=ferrero-dev-itom-postgres;is-cluster=false) | N | db.m6g.xlarge | | 100% | $143.92 | $150 |
| 181608496217 | Frankfurt | Customer Dev/QA | [indra-dev-itom-postgres](https://eu-central-1.console.aws.amazon.com/rds/home?region=eu-central-1#database:id=indra-dev-itom-postgres;is-cluster=false) | N | db.m6g.xlarge | | 100% | $143.92 | |
| 181608496217 | Frankfurt | Customer Dev/QA | techmahindra-dev-itom-postgres | N | db.m5.xlarge | db.m6g.xlarge | 100% Doing it in the weekday | $143.92 | $30 |
| 181608496217 | Frankfurt | Prod | [techmahindra-itom-postgres](https://eu-central-1.console.aws.amazon.com/rds/home?region=eu-central-1#database:id=techmahindra-itom-postgres;is-cluster=false) | No → Yes | db.m5.xlarge | db.m6g.xlarge | 100% Change in a window | $143.92 | \-$300 |
| 181608496217 | Frankfurt | Prod | [ferrero-itom-postgres](https://eu-central-1.console.aws.amazon.com/rds/home?region=eu-central-1#database:id=ferrero-itom-postgres;is-cluster=false) [indra-itom-postgres](https://eu-central-1.console.aws.amazon.com/rds/home?region=eu-central-1#database:id=indra-itom-postgres;is-cluster=false) [nasdaq-eu-itom-postgres](https://eu-central-1.console.aws.amazon.com/rds/home?region=eu-central-1#database:id=nasdaq-eu-itom-postgres;is-cluster=false) [odl-farm-fra-3-itom-postgres](https://eu-central-1.console.aws.amazon.com/rds/home?region=eu-central-1#database:id=odl-farm-fra-3-itom-postgres;is-cluster=false) [odl-farm-fra-4-itom-postgres](https://eu-central-1.console.aws.amazon.com/rds/home?region=eu-central-1#database:id=odl-farm-fra-3-itom-postgres;is-cluster=false) [odl-farm-fra-5-itom-postgres](https://eu-central-1.console.aws.amazon.com/rds/home?region=eu-central-1#database:id=odl-farm-fra-3-itom-postgres;is-cluster=false) | Y | 6 \* db.m6g.xlarge | | 100% | $1727.04 | |
| 181608496217 | Canada-Central | Customer Dev/QA | [metrolinx-dev-itom-postgres](https://ca-central-1.console.aws.amazon.com/rds/home?region=ca-central-1#database:id=metrolinx-dev-itom-postgres;is-cluster=false) | N | db.m5.xlarge | db.m6g.xlarge | 100% Doing it in the weekday | $150 | $30 |
| 181608496217 | Canada-Central | Prod | [metrolinx-itom-postgres](https://ca-central-1.console.aws.amazon.com/rds/home?region=ca-central-1#database:id=metrolinx-itom-postgres;is-cluster=false) | No → Yes | db.m5.xlarge | db.m6g.xlarge | 100% Change in a window | $150 | \-$300 |
| 181608496217 | Canada-Central | Prod | [odl-farm-can-1-itom-postgres](https://ca-central-1.console.aws.amazon.com/rds/home?region=ca-central-1#database:id=odl-farm-can-1-itom-postgres;is-cluster=false) | Y | db.m6g.xlarge | | 100% | $305.56 | |
| 181608496217 | London | Customer Dev/QA | [iconmon-dev-itom-postgres](https://eu-west-2.console.aws.amazon.com/rds/home?region=eu-west-2#database:id=iconmon-dev-itom-postgres;is-cluster=false) | N | db.m6g.xlarge | | 100% | $144.86 | $150 |
| 181608496217 | London | Prod | [iconmon-itom-postgres](https://eu-west-2.console.aws.amazon.com/rds/home?region=eu-west-2#database:id=iconmon-itom-postgres;is-cluster=false) | Y | db.m6g.xlarge | | 100% | $289.73 | |
## Check the customer license expiration time to check if we need to buy RI of the DB. Owner: ShenweiRI for Open Search
Concerns on the data index from EU to US
| AWS Account | Farm | Region | Domain Name | Worker | Worker Proposal | RI percentage | RI saving (3 years Allupfront) |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 181608496217 | Prod | Oregon | | 3 \* r7g.2xlarge | | 100% | $809.68 |
| 789610210433 | | | [forrester-demo-opensearch](https://us-west-2.console.aws.amazon.com/aos/home?region=us-west-2#/opensearch/domains/forrester-demo-opensearch) (To be removed) [montest-opensearch](https://us-west-2.console.aws.amazon.com/aos/home?region=us-west-2#/opensearch/domains/montest-opensearch) (long term) [r251-opensearch](https://us-west-2.console.aws.amazon.com/aos/home?region=us-west-2#/opensearch/domains/r251-opensearch) (To be removed) | 6 \* r6g.large | | 100% 2 \* r6g.large | $190.18 / 3 |
| 014842986998 | | | [opsb4opsb-staging-opensearch](https://us-west-2.console.aws.amazon.com/aos/home?region=us-west-2#/opensearch/domains/opsb4opsb-staging-opensearch) | 2 \* r6g.large | | 100% TBD, owner: Raluca | $126.79 |
| 493286294651 | | | [advantageinc-opensearch](https://us-west-2.console.aws.amazon.com/aos/home?region=us-west-2#/opensearch/domains/advantageinc-opensearch) (long term) [odl5t3-opensearch](https://us-west-2.console.aws.amazon.com/aos/home?region=us-west-2#/opensearch/domains/odl5t3-opensearch) (have been deleted) [odl6t1-opensearch](https://us-west-2.console.aws.amazon.com/aos/home?region=us-west-2#/opensearch/domains/odl6t1-opensearch) (To be deleted) | 6 \* r6g.large | | 100% 2 \* r6g.large | $380.36 / 3 |
## Reference
[AWS Cost Estimation Template for ESM SaaS 2023.05\_SP.xlsx](https://opentextcorporation-my.sharepoint.com/:x:/g/personal/jhuang4_opentext_com/EfW5rQvLPT1Dgpluc72yFpIBWOGvzy3ZsotlAAy87IOsIg?e=mfSRpI)