# ITOM-Cloud-Project-Progress-Tracking_686074397 Ongoing Projects
Type (Internal/Customer) | Project Type | Project Name | Product | Description | Project Owner | Phase (Planning/On Hold/Execution/Closed) | Sizing | General Health (Green/Amber/Red) | Status Update | Start Date | Planned Completion Date | Risks/Issues |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internal | Cloud Application Version Currency | DCA Product/ EKS Upgrade | DCA | Upgrade Product/EKS version DCA knowledge-20250728_124702-Meeting Recording.mp4 - OpenText Content Management CE 25.3 | PLANNING | Green |
| |||||
Internal | Cloud Operation Excellence / DevOps | Upgrade to Amazon Linux 2023 | ESM | Upgrade to Amazon Linux 2023 (AL2023) as for AL2 support ends by November 26, 2025 | PLANNING | Green |
| |||||
Aviator | PLANNING | Green |
| |||||||||
OpsB/NOM | PLANNING | Green |
| |||||||||
Internal | New Farm deployment | Construct new farm (EU38) in EU region as existing EU8 is over its capacity | ESM | New EU38 farm (version 25.2.2 + SMA25.2.2H1+SMA25.2.2HF2+UCMDB25.2.2HF1) with all ESM capabilities | EXECUTION | Green | ||||||
| Internal | Product Readiness | OpsB/NOM 25.2 Release Cloud Readiness | OpsB/NOM |
| EXECUTION | Green |
| |||||
Internal | Cloud Operation Excellence/DevOps | New US2 ITOM Cloud Dev Farm (ESM 25.1+OP 25.1+OpsB 25.2) | ESM | ESM/OP/OpsB | EXECUTION | Green |
| |||||
Internal | Cloud Operation Excellence / DevOps | Monitoring - Implement new database query monitoring for SMAX metrics | ESM | Monitor manage person API & SMAX workflow queue | EXECUTION | Green | Has been applied to US2-dev, US2-prod,and EU8 Plan to apply on EU18 | |||||
| Internal | Cloud Operation Excellence / DevOps | WAF rules management/deployment automation | ESM | Automate WAF deployment and effectively manage different WAF rules for each farm. | ON HOLD | Green | Already demo to team | |||||
| Internal | Cloud Operation Excellence / DevOps | [SPIKE] AWS resources scheduled scaling | ESM | EXECUTION | Green | Already implemented in US2-Dev Confirmed with team about the farm and scaling policy | ||||||
| Internal | Cloud Operation Excellence / DevOps | Power BI Reporting – License expiration alert & notification | ESM | Power BI Reporting Enhancement | ON HOLD | Green | ||||||
Internal | Product Cloud Readiness | Full DR validation testing (restore from local backup) | ESM |
| EXECUTION | Green | Now date is saved in anther account plus another region Restore in the remote region not started | |||||
Internal | Product Cloud Readiness | NOM Cloud instances APM monitoring & SLA calculation | NOM | Basic NOM service availability check added to APM and include SLA calculation | EXECUTION | Green | ||||||
Internal | Product Cloud Readiness | New SaaS Offering - AI Ops Management (OpsB Lightweight) Cloud Readiness Check | OpsB | New SaaS Offering Cloud Readiness Check | EXECUTION | |||||||
Internal | Product Cloud Readiness | New SaaS Offering - NOM Private Cloud Readiness Check | NOM | New SaaS Offering Cloud Readiness Check End to end dry-run deployment and validation. | EXECUTION | |||||||
Internal | Product Cloud Readiness | New capability – ITOM Operation Platform Cloud Readiness Check & SaaS onboarding Program | ESM/Operation Platform | Operation 25.2 Cloud Architect Discussion & Review | EXECUTION | Green | ||||||
| Internal | Product Cloud Readiness | New SaaS Offering – CNO Cloud Readiness Check Program | CNO/NOM | EXECUTION | Green | |||||||
| Internal | Cloud Operation Excellence / DevOps | AppO POCs | SMAX/ADM/VE | Create OTEL POCs for different products | EXECUTION | Green |
| TBC | ||||
| Internal | Security & Compliance | Adopt CCOE AMI for ITOM Cloud Applications deployed on AWS EKS | ESM | Replace EKS node AMI with CCOE-certified AMI for all ESM farms | EXECUTION | Green |
| |||||
| Internal | Security & Compliance | FY25 Opentext Mega Audit Preparation | ESM | OT level mega audit review | EXECUTION | Green |
| |||||
| Internal | Security & Compliance | Analyze and categorize various potential security issues scanned by Prisma/Qualys and intervene | OpsB/NOM | Analyze and correct security vulnerabilities in Cloud Application reported by Qualys and Prisma. | EXECUTION | Green | ||||||
| Internal | Security & Compliance | Analyze and categorize various potential security issues scanned by Prisma/Qualys and intervene | ESM | Analyze and correct security vulnerabilities in Cloud Application reported by Qualys and Prisma. | EXECUTION | Green | ||||||
| Internal | Cloud Operation Excellence / DevOps | Monitoring – Implement new UCMDB browser metrics monitoring & self- healing | ESM/UCMDB | Add a new feature to the Grafana tool to monitor the UCMDB browser. Add self-healing solution to save UCMDB browser pods in critical state | EXECUTION | Green | ||||||
Internal | Cloud Operation Excellence / DevOps | ESM/Automation Center D2 enablement automation | ESM/AC | Enhance the AC tenant provision automation | PLANNING | Green | ||||||
Internal | Cloud Operation Excellence / DevOps | ESM/Operation Platform D2 enablement automation | ESM/Operation Platform | Build automation flow to implement OP tenant provision, enable ODL etc. | PLANNING | Green | ||||||
Internal | Cloud Operation Excellence / DevOps | ESM/Operation Platform Decommission automation | ESM/Operation Platform | Build automation flow to decommission OP tenant and Vertica database | PLANNING | Green | ||||||
| Internal | Cloud Operation Excellence / DevOps | New ITOM Cloud Service Offering (X4X) – Request CNO Trial Instance | NOM/CNO | PLANNING | Green | |||||||
| Internal | Cloud Operation Excellence / DevOps | New ITOM Cloud Service Offering (X4X) – Request to enable Operation Platform tenant/ ODL integration on top of exiting ESM tenant | ESM/Operation Platform | PLANNING | Green | |||||||
| Internal | Cloud Operation Excellence / DevOps | New ITOM Cloud Service Offering (X4X) - Request to decommission Operation Platform tenant | ESM/Operation Platform | PLANNING | Green | |||||||
Internal | Product Cloud Readiness | Full DR validation testing | OpsB/NOM |
| PLANNING | Green | ||||||
| Internal | Version Currency upgrade | ESM 25.3 Major version upgrade to all commercial ESM Farms | ESM | PLANNING | Green | |||||||
| Internal | Monitoring Improvements | Grafana SQL RDS Monitoring in additional production farms (exist in EU8 & EU18) | ESM | PLANNING | Green | |||||||
| Internal | Security & Compliance | Adopt CCOE AMI for ITOM Cloud Applications deployed on AWS EKS | OpsB | Replace EKS node AMI with CCOE-certified AMI for all OpsB instances | PLANNING | |||||||
| Internal | Security & Compliance | Adopt CCOE AMI for ITOM Cloud Applications deployed on AWS EKS | NOM | Replace EKS node AMI with CCOE-certified AMI for all NOM instances | PLANNING | |||||||
| Internal | Cloud Application Version Currency | APM 9.60 Upgrade | APM | Upgrade farms to the latest version | PLANNING | Green |
| TBC |
| |||
Internal | Cloud Application Version Currency | NOM 25.1 Major Version upgrade for all customer production instances | NOM | NOM 25.1 Major Version upgrade for all customer production instances | ON HOLD | Green | ||||||
| Customer | Customer Cloud Service | New ESM Cloud Applications Farm Construction (AWS UAE) – For FlyDubai | ESM | SMAX/UCMDB/OO/Audit | ON HOLD | Green | In Salesforce the FlyDubai opportunity has an updated close date of May 15, 2025. Hence the project is on hold | |||||
Customer | Customer Cloud Service | New ESM Cloud Application Farm (AWS Frankfurt) – For SG | ESM | SMAX/UCMDB/OO/Audit | ON HOLD | Green | ||||||
| Internal | Product Cloud Readiness | Evaluate ESM GCP Cloud Readiness | ESM | Evaluate GCP for ITOM ESM | ON HOLD | Green |
| TBC | ||||
| Customer | Customer Cloud Service | MF SSO switch to OT SSO authentication for ESM internal tenants | ESM | MF SSO switch to OT SSO authentication for ESM internal tenants | ON HOLD | Green | SAML_Migration_Tenant_List.xlsx Software Factory Prod is completed on Sept 23 Need to plan MF IT. | |||||
| Internal | Security & Compliance | ESM WAF enablement project & Keep tracking WAF logs | ESM | Step by step enable deny mode on all ESM farms ESM WAF Enablement Tracking | ON HOLD | Green |
| |||||
| Internal | Customer Cloud Service | Define customer exit process | ESM | Improve the process of customer rollout, including details such as data export services, services for customer data erasure, etc. | ON HOLD | Green | ||||||
| Internal | Cloud Cost Optimization | AWS Cost Optimization | ESM | Optimize resource allocation and reduce redundancies | ON HOLD | Green | ESM Cloud Infra Cost Review | |||||
| Internal | Cloud CostAWS Cost Optimization | AWS Cost Optimization | OpsB | Optimize resource allocation and reduce redundancies | ON HOLD | Green | OpsB/NOM Cloud Infra Cost Review |