11 KiB
ITOM-ESM-Cloud-Farm-Information_686079377
ESM Farms (19)
AWS Account ID | AWS A ccount Old Alias | AWS Account New Alias | AWS Region | AWS Region Location | ESM SaaS Farms | FQDN | Status | Landing Zone Type |
526837505522 | itom-saassmaxdev-nonprod | Oregon | LOGGING | IN USE | ||||
685481450608 | ITOM-SaaSSMAXUS6STGSTAGING-Prod | itom-esm1-ext-stg | us-west-2 | Oregon | BACKUP | IN USE | GW LZ | |
945679946888 | itom-smaxjp12-ext-stg | itom-esm2-ext-stg | ap-northeast-1 | Tokyo | JP12-STG | IN USE | GW LZ | |
551360491749 | ITOM-SaaSSMAXINTERNALCUSTSTAGING-Prod | itom-esm0-ext-stg | us-west-2 | Oregon | US2-DEV | IN USE | GW LZ | |
361684190412 | ITOM-SaaSMAXTRIAL-Prod | itom-esm0-ext-trial | eu-central-1 | Frankfurt | EU3-PROD | IN USE | GW LZ | |
us-west-2 | Oregon | US7-PROD | IN USE | GW LZ | ||||
609729173090 | ITOM-SMAXINTERNALCUST-PROD | itom-esm0-ext-prod | us-west-2 | Oregon | US2-PROD | IN USE | GW LZ | |
us-west-2 | Oregon | US24-PROD | IN USE | GW LZ | ||||
616654404631 | ITOM-SaaSSMAXUS6-Prod | itom-esm1-ext-prod | us-west-2 | Oregon | US6-PROD | IN USE | GW LZ | |
eu-central-1 | Frankfurt | EU8-PROD | IN USE | GW LZ | ||||
eu-central-1 | Frankfurt | EU18-PROD | IN USE | GW LZ | ||||
ap-southeast-2 | Sydney | AP10-PROD | IN USE | GW LZ | ||||
772889804459 | ITOM-SaaSSMAXjp12-Prod | itom-esm2-ext-prod | ap-northeast-1 | Tokyo | JP12-PROD | IN USE | GW LZ | |
sa-east-1 | San Paulo | BR14-PROD | IN USE | GW LZ | ||||
ca-central-1 | Canada Central | CA16-PROD | IN USE | GW LZ | ||||
af-south-1 | Cape Town | SA34-PROD | IN USE | GW LZ | ||||
eu-central-1 | Frankfurt | EU38-PROD | IN PREPARATION | GW LZ | ||||
439259180524 | itom-esm3-ext-prod | itom-esm3-ext-prod | us-west-2 | Oregon | US26-PROD | IN USE | GW LZ | |
402637475238 | itom-esm4-ext-prod | eu-central-1 | Frankfurt | EU28-PROD | IN USE | GW LZ |
ITOM Aviator Farms (2)
| AWS Account ID | AWS Account Alias | AWS Region | AWS Region Location | **ITOM Aviator SaaS Farms ** | Description | Status | Landing Zone Type |
|---|---|---|---|---|---|---|---|
| 824517076529 | ITOM-Aviator1-EXT-STG | us-west-2 | Oregon | ###### US30-STG-ITOMAVIATOR | ITOM Aviator US30 | IN USE | GW LZ |
| 521526956341 | ITOM-Aviator0-EXT-PROD | eu-central-1 | Frankfurt | ###### EU30-PROD-ITOMAVIATOR | ITOM Aviator EU30 | IN USE | GW LZ |
| 402637475238 | ITOM-ESM4-EXT-PROD | eu-central-1 | Frankfurt | ###### EU32-PROD-ITOMAVIATOR | ITOM Aviator EU32 | IN USE | GW LZ |
DCA/SA Reporting Instances (5)
AWS Account ID | AWS Account Alias | AWS Region | AWS Region Location | DCA SaaS Instances | Description | Status | Landing Zone Type |
305010689464 | itom-dca-ext-prod | eu-central-1 | Frankfurt | To be cleaned | Classic LZ | ||
264669891072 | itom-dca-ext-stg | eu-central-1 | Frankfurt | To be cleaned | Classic LZ | ||
752576076998 | ITOM-DCA2-EXT-PROD | eu-central-1 | Frankfurt Oregon | eu2-prod-dca | eu2-prod-dca - TechM DCA Prod | IN USE | GW LZ |
us6-prod-sareporting | us6-prod-sareporting for Great Eastern | IN USE | GW LZ | ||||
756681444987 | ITOM-DCA2-EXT-STG | eu-central-1 | Frankfurt | eu4-stg-dca | eu4-stg-dca - TechM DCA Dev | IN USE | GW LZ |
|
|
| GW LZ | ||||
Sydney | ap5-trial-dca | ap5-trial-dca -> DCA Presales Trial/PoC | GW LZ | ||||
Oregon | us8-stg-sareporting | us8-stg-sareporting - Great Easten | IN USE | GW LZ | |||
411804813517 | itom-dca-ext-demo | NOT USE | |||||
877314495298 | itom-dcasaasdev-ext-stg | NOT USE |
SBM Instances
| AWS Account | AWS Account Alias | AWS Region | AWS Region Location | SBM Instances | FDQN | Description | Status |
|---|---|---|---|---|---|---|---|
| 719681605826 | microfocuscloud | eu-west-1 | Ireland | Source | source.microfocuscloud.com/workcenter (Work Center) source.microfocuscloud.com/mashupmgr (App Repo) | Primarily used for P2M for OT products, but contains a variety of business process workflows. | IN USE |
| Sourcetest | sourcetest.microfocuscloud.com/workcenter | Workflow development environment for Source. Shares repository with Source. | IN USE | ||||
| RIO | Primarily used for License Verification and GRE workflows, but contains a variety of business process workflows. | IN USE | |||||
| RIOtest | Workflow development for RIO. | IN USE | |||||
| SBMOD | Workflows for Professional Services teams associated with AMC. Will likely be shuttered after divestiture. Only instance not using federated authentication due to mixture of internal/external accounts. | IN USE |