1.5 KiB
1.5 KiB
ESM-SaaS-CSD-Ops-Coverage_718139964
Introduction
Here is the current list of CSD ESM Operations engineers. This is subject to changes.
Contact list
| Role | Name | Phone no. | Location | Timezone | On-call ROTA |
|---|---|---|---|---|---|
| Sr. Mgr. CSD | Sajith Kumar | +919900239972 | Bangalore, India | UTC+5.5 | yes |
| Sr. Mgr. CSD | Ernie Riedelbach | +1720 842 3843 | Provo, UT, USA | UTC-6 | yes |
| Sr. Ops. Eng. | Adina Lehene | +40731819699 | Cluj-Napoca, RO | UTC+3 | yes |
| Sr. Ops. Eng. | Maricel Plesuvu | +40731822607 | Cluj-Napoca, RO | UTC+3 | yes |
| Sr. Ops. Eng. | Paul Badiu | Cluj-Napoca, RO | UTC+3 | not yet | |
| Sr. Ops. Eng. | Miroslav Shindarov | +359888810500 | Sofia, BG | UTC+3 | yes |
| Sr. Ops. Eng. | Dilip Behera | +919902721855 | Bangalore, India | UTC+5.5 | yes |
| Sr. Ops. Eng. | Vibin Thadathil Krishnan | +918550024462 | Bangalore, India | UTC+5.5 | yes |
| Sr. Ops. Eng. | M R Rejoy | Bangalore, India | UTC+5.5 | yes | |
| Sr. Ops. Eng. | Heiner Fernandez | +50688260989 | Cost Rica | UTC-6 | yes |
| Sr. Ops. Eng. | Manmohan Parmar | Waterloo, ON, CAN | UTC-4 | not yet | |
| Sr. Ops. Eng. | Sainath Goriparthi | Mississauga, ON, CAN | UTC-4 | not yet |
Conclusions
In case of an emergency, please check who is the on-call Operations engineer at the moment of the incident on the EverBridge portal and contact them by phone.