5.4 KiB
ESM-SaaS-Upgrade-to-version_708227751
Upgrade Procedures
No | Phase | Upgrade Tasks | Upgrade Duration | Downtime (min) | Doc Link | |
|---|---|---|---|---|---|---|
0 | Get release package | Check ESM release package | ||||
1 | Upgrade Preparation | SMAX/HCMX: |
| |||
UCMDB:
| / | |||||
Audit Service: | / | |||||
OO:
| mins | |||||
Aviator: Existing integration in BO portal status & results from agent & service portal | mins | |||||
OP: | N/A | N/A | ||||
Backup SaaS Farm including Aviator | ||||||
2 | Upgrade Aviator |
| mins | 0 | 25.2.2 Aviator Upgrade | Aviator was upgraded through pipeline this time as maple owned setup had some problem. |
3 | Upgrade Maintenance Window | Upgrade OMT | mins (including Prometheus) | SMAX: 0 CMS: 0 | Upgrade OMT to 25.2.2 | |
Upgrade OP | N/A | 0 | N/A | |||
Upgrade SMAX/HCMX, UCMDB, Audit in parallel
|
| SMAX: 2mins UCMDB: 1mins Audit Services: 0 | Install ESM 25.2.2 Patch | |||
| Install UD/UCMDB 25.2.2 Patch | ||||||
| Install Audit 25.2.2 patch | ||||||
Upgrade OO Upgrade OO when SMAX/HCMX upgrade finish (watch the pod of dnd-upgrade-job-xxx and cgro-deploy-controller, until they become to Completed, then you can start to upgrade OO) | mins | 0 | ||||
4 | Post-Upgrade | Reindex for Aviator tenants | mins | N/A | DocsMicrofocus | This duration is based on US7 simulation setup for one tenant |
SMAX/HCMX post upgrade task:
| Upgrade yet to do in US7 simulation time. |
| ||||
SMAX OPB agent status check | 25.2.2 include OPB agent upgrade. Compare the OPB agent status check before the upgrade and ensure all live OPB agent are upgrades successfully with new version and connection keep live | |||||
Upgrade external OO RAS | minutes for one external ras (Download & upgrade) | Upgrade External OO RAS - Service Management | Need to upgrade OO RAS or internal owned tenants:
| |||
5 | Rollback |
Attachments:
image2024-12-16_10-55-45.png (image/png)