24 KiB
OpsB-and-NOM-Cloud-Deployments-Version-Tracking_686069604
Trial Account - itom-sa-ext-trial (493286294651)
Standalone - N/A
Farm (Shared OPTIC)
OpsBridge deployments
| Farm Name | Product | Customer(Org) | URL | Region | Version Deployed | AWS Resource Version | Type | Contact | Size | Integrations | Add-on | Deployment Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| optic-demo | OpsB | pmdemo | pmdemo.opsbridge.saas.microfocus.com | Oregon | 25.2 | V-24.3.0-0 EKS-1.31 | PREMIUM | Sandeep | Medium | |||
| OpsB | advantageinc | advantageinc.opsbridge.saas.microfocus.com | 25.2 | PREMIUM | Sandeep | Medium | APPO | |||||
| NOM/CNO | cno-trial | cno-trial.nom.saas.microfocus.com | 25.2 | Micro | ||||||||
| odl-farm-oregon-5 | Oregon | 25.1 | EKS-1.31 | PREMIUM | Small | AEC | 08/01 | |||||
| OpsB | odl5t2 (used by Johnson&Johnson) | 25.1 | PREMIUM | Small | AEC | 15/01 | ||||||
25.1 | APPO | Small | 21/01 | |||||||||
| OpsB | odl5t5 (used by World Vision) | odl5t5.opsbridge.saas.microfocus.com | 25.1 | PREMIUM | Ioana/Cosmin | Small | SMAX | AEC | 24/07 | |||
| odl-farm-oregon-6 | Oregon | 25.2 | EKS-1.31 | PREMIUM | Small | AEC APPO | 29/01 | |||||
|
| 25.1 | PREMIUM SYNTETIC M | Small | 25/03 | |||||||
25.1 | REPORTING | Small | 28/04 | |||||||||
| OpsB | odl6t4 (titoevry) | odl6t4.opsbridge.saas.microfocus.com | 25.2 | PREMIUM | Ioana | Small | AEC IHUB | 03/07 | ||||
| OpsB | odl6t5 (SERPROPOC) | odl6t5.opsbridge.saas.microfocus.com | 25.2 | PREMIUM | Ioana | Small | SMAX | AEC | 03/07 | |||
| OpsB | odl6t6 (Tata Consumer) | odl6t6.opsbridge.saas.microfocus.com | 25.2 | APPO | Ioana | Small | 24/07 |
OpsBridge+NOM shared deployments
| Customer(Org) | URL | Region | Version Deployed | AWS Resource Version | Type | Contact | Size | Deployment Date |
|---|---|---|---|---|---|---|---|---|
| bms | bms.opsbridge.saas.microfocus.com | Oregon | 25.1 | EKS-1.31 | PREMIUM | Small | 14/05 | |
| bms.nom.saas.microfocus.com | 25.1 | REPORTING | Small | |||||
| bvobs | bvobs.opsbridge.saas.microfocus.com | 25.1 | EKS-1.31 | PREMIUM | Small | |||
| bvobs.nom.saas.microfocus.com | 25.1 | REPORTING | Small |
Production Account - itom-sa-ext-prod (181608496217)
Standalone
OpsBridge deployments
| Customer(Org) | Instance Tag | URL | Region | Version Deployed | AWS Resource Version | Type | Contact | Size | IntegrationHub |
|---|---|---|---|---|---|---|---|---|---|
| corp-it | corpit-prod-opsb | corp-it.opsbridge.saas.microfocus.com | Oregon | 24.4 P1 | EKS-1.31 V-12.0.4-11 RDS-15.12 | PREMIUM | Prasad Mk | Large | NO |
| corp-it-qa | corpit-qa-opsb | corp-it-qa.opsbridge.saas.microfocus.com | Oregon | 24.4 P1 | EKS-1.31 V-12.0.4-10 RDS-15.7 | PREMIUM | Prasad Mk | Medium | NO |
| opsb4opsb | opsb4opsb-prod-opsb | opsb4opsb.opsbridge.saas.microfocus.com | Oregon | 25.1 | EKS-1.31 V-12.0.4-17 RDS-16.7 | PREMIUM | PSDC/Prasad Mk | Medium | NO |
| techmahindra | techmahindra-dev-opsb | techmahindra-dev.opsbridge.saas.microfocus.com | Frankfurt | 24.4 P1 | EKS-1.31 V-24.3.0-0 RDS-16.9 | PREMIUM | Prasad Mk | Small | YES |
| techmahindra-prod-opsb | techmahindra.opsbridge.saas.microfocus.com | Frankfurt | 24.4 P1 | EKS-1.31 V-24.3.0-0 RDS-16.9 | PREMIUM | Prasad Mk | Medium | YES | |
| metrolinx | metrolinx-dev-opsb | metrolinx-dev.opsbridge.saas.microfocus.com | Canada | 24.4 P1 | EKS-1.31 V-24.3.0-0 RDS-16.9 | PREMIUM | Javier Mora | Medium | YES |
| metrolinx-prod-opsb | metrolinx.opsbridge.saas.microfocus.com | Canada | 24.4 P1 | EKS-1.31 V-24.3.0-0 RDS-16.9 | PREMIUM | Javier Mora | Medium | YES | |
iconmon (TCS) | tcs-prod-opsb | iconmon.opsbridge.saas.microfocus.com | London | 24.4 P1 | EKS-1.31 V-12.0.4-11 RDS-15.12 | PREMIUM | Sandeep Swain | Large | YES |
| tcs-dev-opsb | iconmon-dev.opsbridge.saas.microfocus.com | 24.4 P1 | EKS-1.31 V-24.3.0-0 RDS-15.12 | PREMIUM | Sandeep Swain | Small | YES |
NOM deployments
| Customer(Org) | Instance Tag | URL | Region | Version Deployed | EKS Version | Contact | Size |
|---|---|---|---|---|---|---|---|
| nasdaq | nasdaqus2-prod-nom | nasdaq-us2.nom.saas.microfocus.com | Oregon | 24.4 | EKS-1.31 V-23.4.0-0 RDS-15.9 | Girish J Babu | Small |
| nasdaqeu-prod-nom | nasdaq-eu.nom.saas.microfocus.com | Frankfurt | 24.4 | EKS-1.31 V-23.4.0-0 RDS-15.9 | Girish J Babu | Small | |
| nasdaqus2-dev-nom | nasdaq-dev-us2.nom.saas.microfocus.com | Oregon | 24.4 | EKS-1.31 V-23.4.0-0 RDS-15.12 | Girish J Babu | Small | |
Farm (Shared OPTIC)
OpsBridge deployments
| Farm Name | Customer(Org) | Instance Tag | URL | Region | Version Deployed | AWS Resource Version | Type | Contact | Size | IntegrationHub |
|---|---|---|---|---|---|---|---|---|---|---|
| odl-farm-fra-3 | skyitalia | skyitalia-dev-opsb | skyitalia-dev.opsbridge.saas.microfocus.com | Frankfurt | 24.4 | EKS-1.31 V-12.0.4-11 RDS-16.9 | REPORTING | Small | ||
| skyitalia-prod-opsb | skyitalia.opsbridge.saas.microfocus.com | 24.4 | REPORTING | Small | ||||||
| odl-farm-fra-5 | monticgencat | monticgencat-pre-opsb | monticgencat-pre.opsbridge.saas.microfocus.com | Frankfurt | 24.4.P1 | EKS-1.31 V-12.0.4-11 RDS-15.12 | PREMIUM | Small | ||
| monticgencat-prod-opsb | monticgencat.opsbridge.saas.microfocus.com | 24.4 P1 | PREMIUM | Small | ||||||
| odl-farm-ore-2 | infonavit | infonavit-prod-opsb | https://infonavit.opsbridge.saas.microfocus.com?tenant=infonavit | Oregon | 24.4 | EKS-1.31 V-12.0.4-11 RDS-15.12 | APPO | Small | ||
| infonavit-col-opsb | https://infonavit-col.opsbridge.saas.microfocus.com | |||||||||
| odl-farm-can-1 | telushealth | telushealth-prod-opsb | telushealth.opsbridge.saas.microfocus.com | Canada | 24.4 | EKS-1.31 V-24.3.0-0 RDS-16.9 | INFRAO | Small | ||
NOM deployments
| Farm Name | Customer(Org) | Instance Tag | URL | Region | Version Deployed | AWS Resource Version | Contact | Size |
|---|---|---|---|---|---|---|---|---|
| odl-farm-oregon-01 | hartford | hartford-dev-nom | hartford-dev.nom.saas.microfocus.com | Oregon | 24.4 | EKS-1.31 V-12.0.4-11 RDS-15.9 | Girish J Babu | Nano |
| hartford-prod-nom | hartford.nom.saas.microfocus.com | 24.4 | Girish J Babu | Small | ||||
| experian | experian-dev-nom | experian-dev.nom.saas.microfocus.com | 24.4 | Girish J Babu | Small | |||
| experian-prod-nom | experian.nom.saas.microfocus.com | 24.4 | Girish J Babu | Medium | ||||
| mitre | mitre-prod-nom | mitre.nom.saas.microfocus.com | 24.4 | Girish J Babu | Small | |||
| mitre-dev-nom | mitre-dev.nom.saas.microfocus.com | 24.4 | Girish J Babu | Small | ||||
| odl-farm-fra-4 | sandoz | sandoz-dev-nom | sandoz-dev.nom.saas.microfocus.com | Frankfurt | EKS-1.31 V-12.0.4-11 RDS-15.12 | Girish J Babu | Nano | |
| sandoz-prod-nom | sandoz.nom.saas.microfocus.com | Girish J Babu | Small | |||||
| taisa | taisa-dev-nom | taisa-dev.nom.saas.microfocus.com | Girish J Babu | Nano | ||||
| taisa-prod-nom | taisa.nom.saas.microfocus.com | Girish J Babu | Nano |
OpsBridge+NOM shared deployments
| Customer(Org) | Instance Tag | URL | Region | Version Deployed | AWS Resource Version | Type | Contact | Size |
|---|---|---|---|---|---|---|---|---|
| opentext | ot-dev-opsb | ot-dev.opsbridge.saas.microfocus.com | Oregon | 25.1 | EKS-1.31 V-24.3.0-0 RDS-15.7 | PREMIUM | Javier Mora | Small |
| ot-dev-nom | ot-dev.nom.saas.microfocus.com | 24.4 | REPORTING | Girish J Babu | Nano | |||
| opentext | ot-prod-opsb | ot.opsbridge.saas.microfocus.com | 25.1 | EKS-1.31 V-12.0.4-17 RDS-15.12 | PREMIUM | Javier Mora | Medium | |
| ot-prod-nom | ot.nom.saas.microfocus.com | 25.1 | REPORTING | Girish J Babu | Small | |||
| indra | indra-dev-opsb | indra-dev.opsbridge.saas.microfocus.com | Frankfurt | 24.4 P1 | EKS-1.31 V-12.0.4-11 RDS-15.10 | PREMIUM | Small | |
| indra-dev-nom | indra-dev.nom.saas.microfocus.com | REPORTING | Nano | |||||
| indra | indra-prod-opsb | indra.opsbridge.saas.microfocus.com | 24.4 P1 | EKS-1.31 V-12.0.4 RDS-15.12 | PREMIUM | Small | ||
| indra-prod-nom | indra.nom.saas.microfocus.com | REPORTING | Medium | |||||
| dtcc | dtcc-dev-opsb dtcc-dev-nom | Oregon | 24.4 P1 24.3 | EKS-1.31 V-12.0.4-11 RDS-15.12 | REPORTING | Small | ||
| dtcc | dtcc-prod-opsb dtcc-prod-nom | 24.4 P1 24.3 | EKS-1.31 V-12.0.4-11 RDS-16.6 | REPORTING | Medium | |||
| ferrero | ferrero-dev-opsb | Frankfurt | 25.1 | EKS-1.31 RDS-16.9 | REPORTING | Small | ||
ferrero-dev-nom | 25.1 | REPORTING | Small | |||||
ferrero-prod-opsb | 25.1 | EKS-1.31 V-24.3.0-0 RDS-16.9 | REPORTING | Small | ||||
ferrero-prod-nom | 25.1 | REPORTING | Small |
Farm (OP)
OpsBridge deployments
| Farm Name | Customer(Org) | Instance Tag | URL | Region | Version Deployed | AWS Resource Version | Type | Contact | Size | IntegrationHub |
|---|---|---|---|---|---|---|---|---|---|---|
afs121 | Multichoice | Multichoice-Dev-opsb | https://multichoicedev.opsbridge.saas.microfocus.com/ | South Africa | 25.3 | EKS-1.31 V-24.3.0-0 RDS-16.8 | PREMIUM | Medium | YES | |
| Multichoice-Prod-opsb | https://multichoice.opsbridge.saas.microfocus.com/ | 25.3 | PREMIUM | Medium | YES |
Staging Account - itom-sa-ext-stg (014842986998)
Standalone
OpsBridge deployments
| Customer(Org) | Instance Tag | URL | Region | Version Deployed | AWS Resource Version | Type | Contact | Size | IntegrationHub |
|---|---|---|---|---|---|---|---|---|---|
| opsb4opsb-staging | opsb4opsb-stg-opsb | opsb4opsb-staging.opsbridge-test.saas.microfocus.com | Oregon | 25.1 | EKS-1.31 | PREMIUM | Prasad Mk | Small | NO |
| opentext | saasops-stg-opsb | saasopsstg.opsbridge-test.saas.microfocus.com | Oregon | 25.2 | EKS-1.31 | PREMIUM | Sandeep Swain | Small | YES |
Farm deployments (Shared OPTIC)
OpsBridge deployments
| Farm Name | Customer(Org) | URL | Region | Version Deployed | EKS Version | Type | Contact | Size | IntegrationHub |
|---|---|---|---|---|---|---|---|---|---|
Dev Account - itom-sa-int-lab (789610210433)
Standalone
OpsBridge deployments
| Customer(Org) | Instance Tag | URL | Region | Version Deployed | AWS Resource Version | Type | Contact | Size | Add-on | IntegrationHub |
|---|---|---|---|---|---|---|---|---|---|---|
| montest | montest-dev-opsb | montest.opsbridge-test.saas.microfocus.com | Oregon | 25.1 | EKS-1.31 | PREMIUM | Carol Park | Small | NO |
Farm (Shared OPTIC)
OpsBridge deployments
| Farm Name | Customer(Org) | URL | Region | Version Deployed | EKS Version | Type | Contact | Size | Add-on | IntegrationHub |
|---|---|---|---|---|---|---|---|---|---|---|
OT Private Cloud Account - aws_opsbridge_dryrun (702295241410)
Standalone
OpsBridge deployments
| Customer(Org) | URL | Region | Version Deployed | EKS Version | Type | Contact | Size | IntegrationHub |
|---|---|---|---|---|---|---|---|---|
| opentext | opsb-dryrun.opentext.cloud | Oregon | 24.1 | PREMIUM | Martin Bosler | Small | YES |
Attachments:
image-2025-2-25_8-40-52.png (image/png)