5.6 KiB
5.6 KiB
ESM-Monthly-SLA-Result_686070050
SMAX SLA
| Aug 2025 | July 2025 | June 2025 | May 2025 | Apr 2025 | Mar 2025 | Feb 2025 | Dec 2024 | Nov 2024 | Oct 2024 | Sept 2024 | Jul 2024 | Jun 2024 | May 2024 | Apr 2024 | Mar 2024 | Feb 2024 | Jan 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ###### EU3-PROD | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ###### US7-PROD | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ###### US2-PROD | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ###### US6-PROD | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ###### EU8-PROD | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ###### AP10-PROD | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ###### JP12-PROD | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ###### BR14-PROD | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99,836% | 100% | 100% | 100% | 100% | 100% |
| ###### US24-PROD | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ###### CA16-PROD | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ###### EU18-PROD | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ###### US26-PROD | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ###### US28-PROD | 100% | 100% | 100% | 99.993% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||
| ###### SA34-PROD | 100% | 100% | 100% |
CMS SLA
| Aug 2025 | July 2025 | June 2025 | May 2025 | Apr 2025 | Mar 2025 | Feb 2025 | Sep 2024 | Apr 2024 | |
|---|---|---|---|---|---|---|---|---|---|
| ###### EU3-PROD | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ###### US7-PROD | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ###### US2-PROD | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ###### US6-PROD | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ###### EU8-PROD | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ###### AP10-PROD | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ###### JP12-PROD | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ###### BR14-PROD | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ###### US24-PROD | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ###### CA16-PROD | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ###### EU18-PROD | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ###### US26-PROD | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| ###### US28-PROD | 100% | 100% | 100% | 99.926% | 100% | 100% | 100% | 100% | 100% |
| ###### SA34-PROD | 100% | 100% | 100% |
Introduction
Related pages
- Page: ESM Cloud Farm Version Tracking
- Page: How to get an Opentext Confluence account
- Page: ITOM APM AppPluse Cloud Farm Information
- Page: ITOM Cloud Service Ops Doc Management Process
- Page: ITOM ESM Cloud Service Catalog
- Page: ITOM OpsB NOM Cloud Service Catalog
- Page: OpsB and NOM Cloud Deployments Version Tracking