Files
nexus/sreweekly/articles/376/04-show-hn-keep-create-production-alerts-from-plain-english.html
2026-09-12 17:23:01 +08:00

24 lines
21 KiB
HTML
Raw Permalink Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
<html lang="en" op="item"><head><meta name="referrer" content="origin"><meta name="viewport" content="width=device-width, initial-scale=1.0"><link rel="stylesheet" type="text/css" href="news.css?e1A2H4cHxVYFl1HF3Snj"><link rel="icon" href="y18.svg"><link rel="canonical" href="https://news.ycombinator.com/item?id=36223543"><title>Show HN: Keep – Create production alerts from plain English | Hacker News</title></head><body><center><table id="hnmain" border="0" cellpadding="0" cellspacing="0" width="85%" bgcolor="#f6f6ef"><tr><td bgcolor="#ff6600"><table border="0" cellpadding="0" cellspacing="0" width="100%" style="padding:2px"><tr><td style="width:18px;padding-right:4px"><a href="https://news.ycombinator.com"><img src="y18.svg" width="18" height="18" style="border:1px white solid; display:block"></a></td><td style="line-height:12pt; height:10px;"><span class="pagetop"><b class="hnname"><a href="news">Hacker News</a></b><a href="newest">new</a> | <a href="front">past</a> | <a href="newcomments">comments</a> | <a href="ask">ask</a> | <a href="show">show</a> | <a href="jobs">jobs</a> | <a href="submit" rel="nofollow">submit</a></span></td><td style="text-align:right;padding-right:4px;"><span class="pagetop"><a href="login?goto=item%3Fid%3D36223543">login</a></span></td></tr></table></td></tr><tr style='height:10px'/><tr id="bigbox"><td><table class="fatitem" border="0"><tr class="athing submission" id="36223543"><td align="right" valign="top" class="title"><span class="rank"></span></td><td valign="top" class="votelinks"><center><a id='up_36223543' href='vote?id=36223543&amp;how=up&amp;goto=item%3Fid%3D36223543'><div class='votearrow' title='upvote'></div></a></center></td><td class="title"><span class="titleline"><a href="https://github.com/keephq/keep" rel="nofollow">Show HN: Keep – Create production alerts from plain English</a><span class="sitebit comhead"> (<a href="from?site=github.com/keephq"><span class="sitestr">github.com/keephq</span></a>)</span></span></td></tr><tr><td colspan="2"></td><td class="subtext"><span class="subline"><span class="score" id="score_36223543">46 points</span> by <a href="user?id=talboren" class="hnuser">talboren</a> <span class="age" title="2023-06-07T06:25:48.000000Z"><a href="item?id=36223543">on June 8, 2023</a></span> <span id="unv_36223543"></span> | <a href="hide?id=36223543&amp;goto=item%3Fid%3D36223543">hide</a> | <a href="https://hn.algolia.com/?query=Show%20HN%3A%20Keep%20%E2%80%93%20Create%20production%20alerts%20from%20plain%20English&type=story&dateRange=all&sort=byDate&storyText=false&prefix&page=0" class="hnpast">past</a> | <a href="fave?id=36223543&amp;auth=dc3cd43cc1f7a9c700c3dde48e0ba4f0b5bc8fb7">favorite</a> | <a href="item?id=36223543">13&nbsp;comments</a></span></td></tr><tr><td colspan="2"></td><td><div class="toptext" style="margin-top:4px">Hi Hacker News! Shahar and Tal from Keep Here.<p>We were tired of creating alerts for our applications, so we&#x27;ve built an open-source GitHub Bot that lets you write application alerts using plain English. The code is open-sourced: <a href="https:&#x2F;&#x2F;github.com&#x2F;keephq&#x2F;keep">https:&#x2F;&#x2F;github.com&#x2F;keephq&#x2F;keep</a> so you can review it yourself.<p>Every developer and DevOps professional is familiar with the fact that in order to ensure your application works in production, you need to access your observability tool&#x27;s user interface (such as Grafana, Datadog, New Relic, etc.) and carefully determine how to create alerts that effectively monitor your application.<p>Instead, by installing Keep, every time you open a PR, the bot combines the alert description (alerts under the .keep directory) with the tool context (mostly the configuration of the alerts you already have) to generate (GPT) new alerts that keep you monitored.<p>So, for example, if you create a .keep&#x2F;db-timeout.yaml and open a PR, the bot will comment on the PR with the actual alert you can deploy to your tool.<p># The alert text in plain English
alert: |
Alert when the connections to the database are slower than 5 seconds for more than 5 minutes
provider: grafana<p>You can Install the bot and connect your providers via <a href="https:&#x2F;&#x2F;platform.keephq.dev">https:&#x2F;&#x2F;platform.keephq.dev</a> (after login, you&#x27;ll start the installation flow) or just clone the repository and use docker-compose to start the web app and the installation flow.<p>Demo Video - <a href="https:&#x2F;&#x2F;www.loom.com&#x2F;share&#x2F;23541a03944c4dca99b0504a1753d1b4" rel="nofollow">https:&#x2F;&#x2F;www.loom.com&#x2F;share&#x2F;23541a03944c4dca99b0504a1753d1b4</a></div></td></tr></table><br>
<table border="0" class="comment-tree"><tr class="athing comtr" id="36238023"><td><table border="0"><tr><td class="ind" indent="0"><img src="s.gif" height="1" width="0"></td><td valign="top" class="votelinks"><center><a id='up_36238023' href='vote?id=36238023&amp;how=up&amp;goto=item%3Fid%3D36223543'><div class='votearrow' title='upvote'></div></a></center></td><td class="default"><div style="margin-top:2px; margin-bottom:-10px;"><span class="comhead"><a href="user?id=sixhobbits" class="hnuser">sixhobbits</a> <span class="age" title="2023-06-08T06:26:41.000000Z"><a href="item?id=36238023">on June 8, 2023</a></span> <span id="unv_36238023"></span><span class="navs"> | <a href="#36223682" class="clicky" aria-hidden="true">next</a> <a class="togg clicky" id="36238023" n="2" href="javascript:void(0)">[–]</a><span class="onstory"></span></span></span></div><br>
<div class="comment"><div class="commtext c00">The github makes it very hard to understand what this thing actually does. The example you provided helps a bit but not a lot.<p>All the comments follow a similar pattern (eg mentioning impressed) and have very low karma and two were created today, so I assume you&#x27;re using manipulation to get this on the front page.</div><div class="reply"><p><font size="1"></font></div></div></td></tr></table></td></tr><tr class="athing comtr" id="36238079"><td><table border="0"><tr><td class="ind" indent="1"><img src="s.gif" height="1" width="40"></td><td valign="top" class="votelinks"><center><a id='up_36238079' href='vote?id=36238079&amp;how=up&amp;goto=item%3Fid%3D36223543'><div class='votearrow' title='upvote'></div></a></center></td><td class="default"><div style="margin-top:2px; margin-bottom:-10px;"><span class="comhead"><a href="user?id=shahargl" class="hnuser">shahargl</a> <span class="age" title="2023-06-08T06:34:14.000000Z"><a href="item?id=36238079">on June 8, 2023</a></span> <span id="unv_36238079"></span><span class="navs"> | <a href="#36238023" class="clicky" aria-hidden="true">parent</a> | <a href="#36223682" class="clicky" aria-hidden="true">next</a> <a class="togg clicky" id="36238079" n="1" href="javascript:void(0)">[–]</a><span class="onstory"></span></span></span></div><br>
<div class="comment"><div class="commtext c00">Would be happy to answer any question you have. We know our messaging is far from perfect but we are trying. I posted this “show hn” on my LinkedIn so I feel its legit ^^</div><div class="reply"><p><font size="1"></font></div></div></td></tr></table></td></tr><tr class="athing comtr" id="36223682"><td><table border="0"><tr><td class="ind" indent="0"><img src="s.gif" height="1" width="0"></td><td valign="top" class="votelinks"><center><a id='up_36223682' href='vote?id=36223682&amp;how=up&amp;goto=item%3Fid%3D36223543'><div class='votearrow' title='upvote'></div></a></center></td><td class="default"><div style="margin-top:2px; margin-bottom:-10px;"><span class="comhead"><a href="user?id=talboren" class="hnuser">talboren</a> <span class="age" title="2023-06-07T06:48:50.000000Z"><a href="item?id=36223682">on June 8, 2023</a></span> <span id="unv_36223682"></span><span class="navs"> | <a href="#36238023" class="clicky" aria-hidden="true">prev</a> | <a href="#36298001" class="clicky" aria-hidden="true">next</a> <a class="togg clicky" id="36223682" n="1" href="javascript:void(0)">[–]</a><span class="onstory"></span></span></span></div><br>
<div class="comment"><div class="commtext c00">A more detailed documentation can be found here <a href="https:&#x2F;&#x2F;www.keephq.wiki&#x2F;applications&#x2F;github" rel="nofollow">https:&#x2F;&#x2F;www.keephq.wiki&#x2F;applications&#x2F;github</a> :)</div><div class="reply"><p><font size="1"></font></div></div></td></tr></table></td></tr><tr class="athing comtr" id="36298001"><td><table border="0"><tr><td class="ind" indent="0"><img src="s.gif" height="1" width="0"></td><td valign="top" class="votelinks"><center><a id='up_36298001' href='vote?id=36298001&amp;how=up&amp;goto=item%3Fid%3D36223543'><div class='votearrow' title='upvote'></div></a></center></td><td class="default"><div style="margin-top:2px; margin-bottom:-10px;"><span class="comhead"><a href="user?id=jmartens" class="hnuser">jmartens</a> <span class="age" title="2023-06-12T17:56:49.000000Z"><a href="item?id=36298001">on June 12, 2023</a></span> <span id="unv_36298001"></span><span class="navs"> | <a href="#36223682" class="clicky" aria-hidden="true">prev</a> | <a href="#36236962" class="clicky" aria-hidden="true">next</a> <a class="togg clicky" id="36298001" n="1" href="javascript:void(0)">[–]</a><span class="onstory"></span></span></span></div><br>
<div class="comment"><div class="commtext c00">I don&#x27;t see the need for this. I mean, its a fun idea for LLMs&#x2F;Generative text, but does the target user struggle with figuring out how to configure an alert in their o11y tools?</div><div class="reply"><p><font size="1"></font></div></div></td></tr></table></td></tr><tr class="athing comtr" id="36236962"><td><table border="0"><tr><td class="ind" indent="0"><img src="s.gif" height="1" width="0"></td><td valign="top" class="votelinks"><center><a id='up_36236962' href='vote?id=36236962&amp;how=up&amp;goto=item%3Fid%3D36223543'><div class='votearrow' title='upvote'></div></a></center></td><td class="default"><div style="margin-top:2px; margin-bottom:-10px;"><span class="comhead"><a href="user?id=dattanin" class="hnuser">dattanin</a> <span class="age" title="2023-06-08T03:52:07.000000Z"><a href="item?id=36236962">on June 8, 2023</a></span> <span id="unv_36236962"></span><span class="navs"> | <a href="#36298001" class="clicky" aria-hidden="true">prev</a> | <a href="#36224539" class="clicky" aria-hidden="true">next</a> <a class="togg clicky" id="36236962" n="2" href="javascript:void(0)">[–]</a><span class="onstory"></span></span></span></div><br>
<div class="comment"><div class="commtext c00">Impressive work!
I am in the process of implementing some alerts and will try to use keep as a part of our workflow.</div><div class="reply"><p><font size="1"></font></div></div></td></tr></table></td></tr><tr class="athing comtr" id="36237262"><td><table border="0"><tr><td class="ind" indent="1"><img src="s.gif" height="1" width="40"></td><td valign="top" class="votelinks"><center><a id='up_36237262' href='vote?id=36237262&amp;how=up&amp;goto=item%3Fid%3D36223543'><div class='votearrow' title='upvote'></div></a></center></td><td class="default"><div style="margin-top:2px; margin-bottom:-10px;"><span class="comhead"><a href="user?id=shahargl" class="hnuser">shahargl</a> <span class="age" title="2023-06-08T04:35:45.000000Z"><a href="item?id=36237262">on June 8, 2023</a></span> <span id="unv_36237262"></span><span class="navs"> | <a href="#36236962" class="clicky" aria-hidden="true">parent</a> | <a href="#36224539" class="clicky" aria-hidden="true">next</a> <a class="togg clicky" id="36237262" n="1" href="javascript:void(0)">[–]</a><span class="onstory"></span></span></span></div><br>
<div class="comment"><div class="commtext c00">Amazing! Would be cool to chat and understand how we can help</div><div class="reply"><p><font size="1"></font></div></div></td></tr></table></td></tr><tr class="athing comtr" id="36224539"><td><table border="0"><tr><td class="ind" indent="0"><img src="s.gif" height="1" width="0"></td><td valign="top" class="votelinks"><center><a id='up_36224539' href='vote?id=36224539&amp;how=up&amp;goto=item%3Fid%3D36223543'><div class='votearrow' title='upvote'></div></a></center></td><td class="default"><div style="margin-top:2px; margin-bottom:-10px;"><span class="comhead"><a href="user?id=barakalkalay" class="hnuser">barakalkalay</a> <span class="age" title="2023-06-07T09:02:48.000000Z"><a href="item?id=36224539">on June 8, 2023</a></span> <span id="unv_36224539"></span><span class="navs"> | <a href="#36236962" class="clicky" aria-hidden="true">prev</a> | <a href="#36224517" class="clicky" aria-hidden="true">next</a> <a class="togg clicky" id="36224539" n="1" href="javascript:void(0)">[–]</a><span class="onstory"></span></span></span></div><br>
<div class="comment"><div class="commtext c00">Impressive work, Shahar and Tal! Keep simplifies the process of creating application alerts by enabling developers to write them in plain text, saving time and improving efficiency. The integration with existing observability tools and the open-source nature of the project make it even more appealing.</div><div class="reply"><p><font size="1"></font></div></div></td></tr></table></td></tr><tr class="athing comtr" id="36224517"><td><table border="0"><tr><td class="ind" indent="0"><img src="s.gif" height="1" width="0"></td><td valign="top" class="votelinks"><center><a id='up_36224517' href='vote?id=36224517&amp;how=up&amp;goto=item%3Fid%3D36223543'><div class='votearrow' title='upvote'></div></a></center></td><td class="default"><div style="margin-top:2px; margin-bottom:-10px;"><span class="comhead"><a href="user?id=talhof8" class="hnuser">talhof8</a> <span class="age" title="2023-06-07T08:59:34.000000Z"><a href="item?id=36224517">on June 8, 2023</a></span> <span id="unv_36224517"></span><span class="navs"> | <a href="#36224539" class="clicky" aria-hidden="true">prev</a> | <a href="#36238796" class="clicky" aria-hidden="true">next</a> <a class="togg clicky" id="36224517" n="1" href="javascript:void(0)">[–]</a><span class="onstory"></span></span></span></div><br>
<div class="comment"><div class="commtext c00">Congrats on the launch guys! Love that it&#x27;s open source. Going to give it a try and keep you posted</div><div class="reply"><p><font size="1"></font></div></div></td></tr></table></td></tr><tr class="athing comtr" id="36238796"><td><table border="0"><tr><td class="ind" indent="0"><img src="s.gif" height="1" width="0"></td><td valign="top" class="votelinks"><center><a id='up_36238796' href='vote?id=36238796&amp;how=up&amp;goto=item%3Fid%3D36223543'><div class='votearrow' title='upvote'></div></a></center></td><td class="default"><div style="margin-top:2px; margin-bottom:-10px;"><span class="comhead"><a href="user?id=IdoLateralus" class="hnuser">IdoLateralus</a> <span class="age" title="2023-06-08T08:22:02.000000Z"><a href="item?id=36238796">on June 8, 2023</a></span> <span id="unv_36238796"></span><span class="navs"> | <a href="#36224517" class="clicky" aria-hidden="true">prev</a> | <a href="#36226454" class="clicky" aria-hidden="true">next</a> <a class="togg clicky" id="36238796" n="1" href="javascript:void(0)">[–]</a><span class="onstory"></span></span></span></div><br>
<div class="comment"><div class="commtext c00">Looks like a promising tool. As an infrastructure engineer myself, alerting is a major pain in the ass that always results in silencing notifications due to excessive noise. I think you&#x27;re headed in the right direction and I wish you guys all the best.</div><div class="reply"><p><font size="1"></font></div></div></td></tr></table></td></tr><tr class="athing comtr" id="36226454"><td><table border="0"><tr><td class="ind" indent="0"><img src="s.gif" height="1" width="0"></td><td valign="top" class="votelinks"><center><a id='up_36226454' href='vote?id=36226454&amp;how=up&amp;goto=item%3Fid%3D36223543'><div class='votearrow' title='upvote'></div></a></center></td><td class="default"><div style="margin-top:2px; margin-bottom:-10px;"><span class="comhead"><a href="user?id=nadavwiz" class="hnuser">nadavwiz</a> <span class="age" title="2023-06-07T13:19:58.000000Z"><a href="item?id=36226454">on June 8, 2023</a></span> <span id="unv_36226454"></span><span class="navs"> | <a href="#36238796" class="clicky" aria-hidden="true">prev</a> | <a href="#36224729" class="clicky" aria-hidden="true">next</a> <a class="togg clicky" id="36226454" n="3" href="javascript:void(0)">[–]</a><span class="onstory"></span></span></span></div><br>
<div class="comment"><div class="commtext c00">Love it!
What about a zapier integration?</div><div class="reply"><p><font size="1"></font></div></div></td></tr></table></td></tr><tr class="athing comtr" id="36226768"><td><table border="0"><tr><td class="ind" indent="1"><img src="s.gif" height="1" width="40"></td><td valign="top" class="votelinks"><center><a id='up_36226768' href='vote?id=36226768&amp;how=up&amp;goto=item%3Fid%3D36223543'><div class='votearrow' title='upvote'></div></a></center></td><td class="default"><div style="margin-top:2px; margin-bottom:-10px;"><span class="comhead"><a href="user?id=shahargl" class="hnuser">shahargl</a> <span class="age" title="2023-06-07T13:49:56.000000Z"><a href="item?id=36226768">on June 8, 2023</a></span> <span id="unv_36226768"></span><span class="navs"> | <a href="#36226454" class="clicky" aria-hidden="true">parent</a> | <a href="#36224729" class="clicky" aria-hidden="true">next</a> <a class="togg clicky" id="36226768" n="2" href="javascript:void(0)">[–]</a><span class="onstory"></span></span></span></div><br>
<div class="comment"><div class="commtext c00">wdym? how will it look like?</div><div class="reply"><p><font size="1"></font></div></div></td></tr></table></td></tr><tr class="athing comtr" id="36227002"><td><table border="0"><tr><td class="ind" indent="2"><img src="s.gif" height="1" width="80"></td><td valign="top" class="votelinks"><center><a id='up_36227002' href='vote?id=36227002&amp;how=up&amp;goto=item%3Fid%3D36223543'><div class='votearrow' title='upvote'></div></a></center></td><td class="default"><div style="margin-top:2px; margin-bottom:-10px;"><span class="comhead"><a href="user?id=nadavwiz" class="hnuser">nadavwiz</a> <span class="age" title="2023-06-07T14:10:53.000000Z"><a href="item?id=36227002">on June 8, 2023</a></span> <span id="unv_36227002"></span><span class="navs"> | <a href="#36226454" class="clicky" aria-hidden="true">root</a> | <a href="#36226768" class="clicky" aria-hidden="true">parent</a> | <a href="#36224729" class="clicky" aria-hidden="true">next</a> <a class="togg clicky" id="36227002" n="1" href="javascript:void(0)">[–]</a><span class="onstory"></span></span></span></div><br>
<div class="comment"><div class="commtext c00">Either alerts (can be very noisy) or some heuristic (daily summaries as a simplistic example) triggering zapiers for any flow I’d like to hook it to (email, comm apps you don’t yet offer integrations with, etc)</div><div class="reply"><p><font size="1"></font></div></div></td></tr></table></td></tr><tr class="athing comtr" id="36224729"><td><table border="0"><tr><td class="ind" indent="0"><img src="s.gif" height="1" width="0"></td><td valign="top" class="votelinks"><center><a id='up_36224729' href='vote?id=36224729&amp;how=up&amp;goto=item%3Fid%3D36223543'><div class='votearrow' title='upvote'></div></a></center></td><td class="default"><div style="margin-top:2px; margin-bottom:-10px;"><span class="comhead"><a href="user?id=omriros" class="hnuser">omriros</a> <span class="age" title="2023-06-07T09:31:20.000000Z"><a href="item?id=36224729">on June 8, 2023</a></span> <span id="unv_36224729"></span><span class="navs"> | <a href="#36226454" class="clicky" aria-hidden="true">prev</a> <a class="togg clicky" id="36224729" n="1" href="javascript:void(0)">[–]</a><span class="onstory"></span></span></span></div><br>
<div class="comment"><div class="commtext c9C">I am genuinely impressed by this GitHub Bot and its game-changing capabilities. The ability to create application alerts using plain English descriptions is a remarkable feature that will greatly simplify the monitoring process for developers and DevOps professionals. This innovative solution has the potential to significantly enhance productivity and streamline workflows in an impressive way.
Thank you guys!</div><div class="reply"><p><font size="1"></font></div></div></td></tr></table></td></tr></table><br><br>
</td></tr><tr><td><img src="s.gif" height="10" width="0"><table width="100%" cellspacing="0" cellpadding="1"><tr><td bgcolor="#ff6600"></td></tr></table><br>
<center><span class="yclinks"><a href="newsguidelines.html">Guidelines</a> | <a href="newsfaq.html">FAQ</a> | <a href="lists">Lists</a> | <a href="https://github.com/HackerNews/API">API</a> | <a href="security.html">Security</a> | <a href="https://www.ycombinator.com/legal/">Legal</a> | <a href="https://www.ycombinator.com/apply/">Apply to YC</a> | <a href="mailto:hn@ycombinator.com">Contact</a></span><br><br>
<form method="get" action="//hn.algolia.com/">Search: <input type="text" name="q" size="17" autocorrect="off" spellcheck="false" autocapitalize="off" autocomplete="off"></form></center></td></tr></table></center></body><script type="text/javascript" src="hn.js?e1A2H4cHxVYFl1HF3Snj"></script></html>