Files
nexus/Technical/Home Office/🟢家庭网络环境概览.md
2026-03-23 20:57:45 +08:00

201 lines
15 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
#vps #nas #synology #ubuntu #home-office
```table-of-contents
```
# 家庭网络环境概览
## 公网VPS1(RackNerd)
| 公网IP | 公共域名 | SSH enabled? |
| --------------- | ------------------- | ------------ |
| 192.227.222.142 | vps.ishenwei.online | Yes (ssh vps1) |
### 安装的应用
| Name | Docker? | Note | Public Address |
| ---------- | ------- | ---------------------------------------------------- | ------------------------- |
| Caddy | No | 现代化 Web 服务器,自带 HTTPS 自动化证书申请,常作为前置反向代理处理业务流量。 | 通过 *.ishenwei.online 域名访问 |
| FRP Server | No | 高性能内网穿透服务端frps负责将内网 NAS 或本地开发环境的服务暴露至公网访问。端口 7000 | |
| | | | |
---
## Mac Mini M4 (主控节点)
| 内网IP | 公共域名 | SSH enabled |
| ------------ | ------------------- | ----------- |
| 192.168.3.189 | macmini.ishenwei.online | Yes |
### 安装的应用
| Name | Docker? | Note | Internal Address | Public Address |
| ----------- | ------ | -------------------------------------------- | -------------------------------- | ------------------------------------- |
| OpenClaw | No | AI 助手框架,星曜的运行环境 | http://192.168.3.189:8080/ | |
| n8n | Yes | 低代码工作流自动化平台 | http://192.168.3.189:5678/ | https://n8n.ishenwei.online/ |
| vaultwarden | Yes | 轻量级 Bitwarden 服务端 | http://192.168.3.189:5151/ | https://vaultwarden.ishenwei.online/ |
| it-tools | Yes | 开发者在线工具箱 | http://192.168.3.189:8080/ | https://it-tools.ishenwei.online/ |
| portainer | Yes | Docker 容器可视化管理界面 | http://192.168.3.189:9000/ | |
### FRP 端口映射
| 名称 | 类型 | localPort | remotePort |
|------|------|------------|------------|
| macmini-ssh | tcp | 22 | 60026 |
| n8n | tcp | 5678 | 15679 |
| vaultwarden | tcp | 5151 | 15151 |
| it-tools | tcp | 8080 | 18999 |
---
## 内网Synology NAS DS718
| 内网IP | 公共域名 | SSH enabled |
| ------------ | ------------------- | ----------- |
| 192.168.3.17 | nas.ishenwei.online | Yes |
### 安装的应用
| Name | Docker? | Note | Internal Address | Public Address |
| ------------------------- | ------ | ------------------------------------------------ | ---------------------------------------- | ------------------------------------------------ |
| Synology NAS DSM | No | 系统的核心管理界面 | http://192.168.3.17:5000/ | https://nas.ishenwei.online/ |
| Calibre | Yes | 强大的电子书库管理工具 | http://192.168.3.17:8083/ | https://calibre.ishenwei.online/ |
| MinIO | Yes | 高性能对象存储 | http://192.168.3.17:9001/ | |
| Zipline | Yes | 轻量级文件分享与图床服务 | http://192.168.3.17:3333/ | https://zipline.ishenwei.online/ |
| navidrome | Yes | 轻量级自建音乐流媒体服务 | http://192.168.3.17:4533/ | https://navidrome.ishenwei.online/ |
| jellyfin | Yes | 媒体服务器 | http://192.168.3.17:8096/ | https://jellyfin.ishenwei.online/ |
| prometheus | Yes | 时序数据库监控系统 | http://192.168.3.17:9090/ | |
| alertmanager | Yes | 告警中心 | http://192.168.3.17:9093/ | |
| node_exporter | Yes | 硬件监控探针 | http://192.168.3.17:9100/ | |
| v2raya | Yes | V2Ray 图形化代理客户端 | http://192.168.3.17:2017/ | |
| vaultwarden (NAS版) | Yes | 密码管理器 | http://192.168.3.17:5151/ | |
| portainer | Yes | Docker 容器管理 | http://192.168.3.17:9443/ | |
| CloudDrive2 | No | 多云盘挂载工具 | http://192.168.3.17:19798/ | |
| zipline_postgres | Yes | Zipline 的后端数据库 | http://192.168.3.17:5432/ | |
| FRP Client | No | 内网穿透客户端 | /opt/frp/frp_0.65.0_linux_amd64 | |
### FRP 端口映射 (通过其他服务器暴露)
| 服务 | 来源服务器 | remotePort |
|------|-----------|------------|
| nas.ishenwei.online | VPS直连 | 15000 |
| navidrome | NAS | 14533 |
| calibre | NAS | 18083 |
| jellyfin | NAS | 18096 |
| zipline | NAS | 13333 |
| miniflux | NAS | 18080 |
---
## 内网Ubuntu Server 1
| 内网IP | 公共域名 | SSH enabled |
| ------------ | ----------------------- | ----------- |
| 192.168.3.47 | ubuntu1.ishenwei.online | Yes |
### 安装的应用
| Name | Docker? | Note | Internal Address | Public Address |
| ------------------- | ------- | -------------------- | ------------------------------- | ------------------------------------- |
| prometheus | Yes | 时序数据库监控系统 | http://192.168.3.47:9090/ | |
| grafana | Yes | 数据可视化看板 | http://192.168.3.47:3000/ | https://grafana.ishenwei.online/ |
| alertmanager | Yes | 处理 Prometheus 告警策略 | http://192.168.3.47:9093/ | |
| blackbox | Yes | 网络探测工具 | http://192.168.3.47:9115/ | |
| node_exporter | Yes | 收集主机性能指标 | http://192.168.3.47:9100/ | |
| cadvisor | Yes | 容器监控 | http://192.168.3.47:8080/ | |
| homarr | Yes | 个人导航页面板 | http://192.168.3.47:7575/ | https://dashboard.ishenwei.online/ |
| superset | Yes | 商业智能 (BI) 平台 | http://192.168.3.47:8777/ | https://superset.ishenwei.online/ |
| tiktok_pm_nginx | Yes | TikTok 项目管理系统前端反向代理 | | |
| tiktok_pm_web | Yes | TikTok 项目管理系统 Web 服务 | http://192.168.3.47:8888/ | https://tk.ishenwei.online/ |
| tiktok_pm_worker | Yes | TikTok 项目异步任务 | | |
| transmission | Yes | BitTorrent 下载客户端 | http://192.168.3.47:9091/ | https://transmission.ishenwei.online/ |
| portainer | Yes | Docker 容器管理 | http://192.168.3.47:9000/ | https://portainer1.ishenwei.online/ |
| n8n | Yes | 工作流自动化 | http://192.168.3.47:5678/ | |
| mysql | Yes | MySQL 数据库 | http://192.168.3.47:3306/ | |
| redis | Yes | Redis 缓存 | http://192.168.3.47:6379/ | |
| mongodb | Yes | MongoDB 数据库 | http://192.168.3.47:27017/ | |
| elasticsearch | Yes | 搜索引擎 | http://192.168.3.47:9200/ | |
| nginx-proxy-manager | Yes | 反向代理管理 | http://192.168.3.47:81/ | |
| FRP Client | No | 内网穿透客户端 | /opt/frp/frp_0.65.0_linux_amd64 | |
### FRP 端口映射
| 名称 | 类型 | localPort | remotePort |
|------|------|------------|------------|
| transmission | tcp | 9091 | 19091 |
| grafana | tcp | 3000 | 13000 |
| ubuntu1-ssh | tcp | 22 | 60022 |
| homarr | tcp | 7575 | 17575 |
| superset | tcp | 8777 | 18777 |
| tk | tcp | 8888 | 18888 |
| ubuntu1-portainer | tcp | 9000 | 19443 |
| stq | tcp | 5173 | 15173 |
| stq-admin | tcp | 7000 | 17000 |
| stq-n8n | tcp | 62000 | 15678 |
---
## 内网Ubuntu Server 2
| 内网IP | 公共域名 | SSH enabled |
| ------------ | ----------------------- | ----------- |
| 192.168.3.45 | ubuntu2.ishenwei.online | Yes |
### 安装的应用
| Name | Docker? | Note | Internal Address | Public Address |
| ---------------- | ------ | --------------------------------------------------------------------------------------------------------------- | --------------------------------- | ------------------------------------- |
| portainer | Yes | Docker 容器管理界面 | http://192.168.3.45:9000/ | |
| ragflow | Yes | RAG 知识库系统 | http://192.168.3.45:9380/ | |
| ragflow-mysql | Yes | RAGFlow MySQL | http://192.168.3.45:3306/ | |
| ragflow-redis | Yes | RAGFlow Redis缓存 | http://192.168.3.45:6379/ | |
| ragflow-es | Yes | RAGFlow Elasticsearch | http://192.168.3.45:9200/ | |
| ragflow-minio | Yes | RAGFlow 对象存储 | http://192.168.3.45:9000/ | |
| tiktok_pm_nginx | Yes | TikTok 项目管理系统(DEV)前端反向代理 | | |
| tiktok_pm_web | Yes | TikTok 项目管理系统(DEV) Web 服务 | http://192.168.3.45:8888/ | https://tk-dev.ishenwei.online/ |
| tiktok_pm_worker | Yes | TikTok 项目(DEV)异步任务 | | |
| vibe-kanban | No | AI 编码代理编排平台 | http://192.168.3.45:9999/ | |
| FRP Client | No | 内网穿透客户端 | /opt/frp/frp_0.65.0_linux_amd64 | |
### FRP 端口映射
| 名称 | 类型 | localPort | remotePort |
|------|------|------------|------------|
| ubuntu2-ssh | tcp | 22 | 60024 |
| tk-dev | tcp | 8888 | 18889 |
---
## 域名映射表 (Caddy)
| 域名 | → 端口 | 映射服务器 | 服务 |
| ---------------------------- | ----- | ------- | ------------ |
| transmission.ishenwei.online | 19091 | ubuntu1 | transmission |
| grafana.ishenwei.online | 13000 | ubuntu1 | grafana |
| nas.ishenwei.online | 15000 | NAS | DSM |
| navidrome.ishenwei.online | 14533 | NAS | navidrome |
| calibre.ishenwei.online | 18083 | NAS | calibre-web |
| dashboard.ishenwei.online | 17575 | ubuntu1 | homarr |
| miniflux.ishenwei.online | 18080 | NAS | miniflux |
| zipline.ishenwei.online | 13333 | NAS | zipline |
| superset.ishenwei.online | 18777 | ubuntu1 | superset |
| tk.ishenwei.online | 18888 | ubuntu1 | tiktok_pm |
| web.ishenwei.online | 10080 | NAS | (预留) |
| jellyfin.ishenwei.online | 18096 | NAS | jellyfin |
| portainer1.ishenwei.online | 19443 | ubuntu1 | portainer |
| stq.ishenwei.online | 15173 | ubuntu1 | stq |
| stq-admin.ishenwei.online | 17000 | ubuntu1 | stq-admin |
| stq-n8n.ishenwei.online | 15678 | ubuntu1 | stq-n8n |
| n8n.ishenwei.online | 15679 | macmini | n8n |
| vaultwarden.ishenwei.online | 15151 | macmini | vaultwarden |
| it-tools.ishenwei.online | 18999 | macmini | it-tools |
---
## Cloudflare
### 安装的应用
| Name | Docker? | Note | Internal Address | Public Address |
| ---------- | ------- | ----------------------------------------- | ---------------- | ----------------------------------- |