53 lines
4.3 KiB
Markdown
53 lines
4.3 KiB
Markdown
# SocGen_686069980
|
|
## Introduction
|
|
|
|
This page presents all the information for SocGen onboarding SMAX/ESM SaaS.
|
|
|
|
## Background
|
|
|
|
1. Existing sizing of SocGen
|
|
1. Unity
|
|
| Node | Hostname | K8S version | OS version | Kernel version | CPU Cores | RAM |
|
|
| --- | --- | --- | --- | --- | --- | --- |
|
|
| control-plane,master | ip-171-70-11-121.compute.eu-fr-paris.cloud.socgen | v1.26.1 | CentOS 7.9 | amd64 3.10.0-1160.81.1.el7.x86\_64 | 8 | 32GB |
|
|
| control-plane,master | ip-171-70-14-149.compute.eu-fr-paris.cloud.socgen | v1.26.1 | CentOS 7.9 | amd64 3.10.0-1160.81.1.el7.x86\_64 | 8 | 32GB |
|
|
| control-plane,master | ip-171-71-13-93.compute.eu-fr-paris.cloud.socgen | v1.26.1 | CentOS 7.9 | amd64 3.10.0-1160.81.1.el7.x86\_64 | 8 | 32GB |
|
|
| worker1 | ip-171-70-11-169.compute.eu-fr-paris.cloud.socgen | v1.26.1 | CentOS 7.9 | amd64 3.10.0-1160.81.1.el7.x86\_64 | 12 | 66GB |
|
|
| worker2 | ip-171-70-11-29.compute.eu-fr-paris.cloud.socgen | v1.26.1 | CentOS 7.9 | amd64 3.10.0-1160.81.1.el7.x86\_64 | 12 | 66GB |
|
|
| worker3 | ip-171-70-11-98.compute.eu-fr-paris.cloud.socgen | v1.26.1 | CentOS 7.9 | amd64 3.10.0-1160.81.1.el7.x86\_64 | 12 | 66GB |
|
|
| worker4 | ip-171-70-14-174.compute.eu-fr-paris.cloud.socgen | v1.26.1 | CentOS 7.9 | amd64 3.10.0-1160.81.1.el7.x86\_64 | 12 | 66GB |
|
|
| worker5 | ip-171-70-14-184.compute.eu-fr-paris.cloud.socgen | v1.26.1 | CentOS 7.9 | amd64 3.10.0-1160.81.1.el7.x86\_64 | 12 | 66GB |
|
|
| worker6 | ip-171-71-13-118.compute.eu-fr-paris.cloud.socgen | v1.26.1 | CentOS 7.9 | amd64 3.10.0-1160.81.1.el7.x86\_64 | 12 | 66GB |
|
|
| worker7 | ip-171-71-13-142.compute.eu-fr-paris.cloud.socgen | v1.26.1 | CentOS 7.9 | amd64 3.10.0-1160.81.1.el7.x86\_64 | 12 | 66GB |
|
|
| worker8 | ip-171-71-13-16.compute.eu-fr-paris.cloud.socgen | v1.26.1 | CentOS 7.9 | amd64 3.10.0-1160.81.1.el7.x86\_64 | 12 | 66GB |
|
|
| worker9 | ip-171-71-13-228.compute.eu-fr-paris.cloud.socgen | v1.26.1 | CentOS 7.9 | amd64 3.10.0-1160.81.1.el7.x86\_64 | 12 | 66GB |
|
|
| worker10 | ip-171-71-13-31.compute.eu-fr-paris.cloud.socgen | v1.26.1 | CentOS 7.9 | amd64 3.10.0-1160.81.1.el7.x86\_64 | 12 | 66GB |
|
|
| Database | | | | | 96 | 386GB |
|
|
2. ACTA
|
|
| **Node** | **Hostname** | **K8S version** | **OS version** | **Kernel version** | **CPU Cores** | **RAM** |
|
|
| --- | --- | --- | --- | --- | --- | --- |
|
|
| control-plane,master | ip-171-70-10-17.compute.eu-fr-paris.cloud.socgen | v1.26.1 | CentOS 7.9 | amd64 3.10.0-1160.102.1.el7.x86\_64 | 12 | 32GB |
|
|
| control-plane,master | ip-171-70-9-63.compute.eu-fr-paris.cloud.socgen | v1.26.1 | CentOS 7.9 | amd64 3.10.0-1160.102.1.el7.x86\_64 | 12 | 32GB |
|
|
| control-plane,master | ip-171-71-13-116.compute.eu-fr-paris.cloud.socgen | v1.26.1 | CentOS 7.9 | amd64 3.10.0-1160.102.1.el7.x86\_64 | 12 | 32GB |
|
|
| worker1 | ip-171-70-10-236.compute.eu-fr-paris.cloud.socgen | v1.26.1 | CentOS 7.9 | amd64 3.10.0-1160.102.1.el7.x86\_64 | 8 | 65GB |
|
|
| worker2 | ip-171-70-10-73.compute.eu-fr-paris.cloud.socgen | v1.26.1 | CentOS 7.9 | amd64 3.10.0-1160.102.1.el7.x86\_64 | 8 | 65GB |
|
|
| worker3 | ip-171-70-9-153.compute.eu-fr-paris.cloud.socgen | v1.26.1 | CentOS 7.9 | amd64 3.10.0-1160.102.1.el7.x86\_64 | 8 | 65GB |
|
|
| worker4 | ip-171-70-9-178.compute.eu-fr-paris.cloud.socgen | v1.26.1 | CentOS 7.9 | amd64 3.10.0-1160.102.1.el7.x86\_64 | 8 | 65GB |
|
|
| worker5 | ip-171-71-13-200.compute.eu-fr-paris.cloud.socgen | v1.26.1 | CentOS 7.9 | amd64 3.10.0-1160.102.1.el7.x86\_64 | 8 | 65GB |
|
|
| worker6 | ip-171-71-13-203.compute.eu-fr-paris.cloud.socgen | v1.26.1 | CentOS 7.9 | amd64 3.10.0-1160.102.1.el7.x86\_64 | 8 | 65GB |
|
|
| worker7 | ip-171-71-13-53.compute.eu-fr-paris.cloud.socgen | v1.26.1 | CentOS 7.9 | amd64 3.10.0-1160.102.1.el7.x86\_64 | 8 | 65GB |
|
|
| worker8 | ip-171-71-13-83.compute.eu-fr-paris.cloud.socgen | v1.26.1 | CentOS 7.9 | amd64 3.10.0-1160.102.1.el7.x86\_64 | 8 | 65GB |
|
|
| Database | | | PG 14 | | 24 | 128GB |
|
|
2. License and concurrent users
|
|
1. Unity
|
|
1. 1671 Agents / 2300 License
|
|

|
|
2. ACTA
|
|
1. 196 Agents / 420 License
|
|

|
|
|
|
## Attachments:
|
|
|
|
[image-2025-1-20\_14-21-6.png](attachments/686069980/686069976.png) (image/png)
|
|
[image-2025-1-20\_14-23-18.png](attachments/686069980/686069979.png) (image/png)
|