11 KiB
11 KiB
title, source, author, published, created, description, tags
| title | source | author | published | created | description | tags | ||
|---|---|---|---|---|---|---|---|---|
| ITOM Cloud Service Delivery : OpsB/NOM AWS Infra RI & Saving Plan Proposal | http://127.0.0.1:8999/692447634.html |
|
2025-03-13 | 2026-09-07 |
|
Introduction
This page presents all the savings plans and Reserved Instances for OpsB/NOM SaaS.
Saving Plan
No account level Saving Plan, now the EC2 usage is covered by the company Saving Plan.
Account Number | Compute SP /hr | Proposal | Utilization/Coverage (2024-12-01 ~ 2025-02-28) | |
Utilization | Coverage | |||
181608496217 | $ 0.00 | No change | N/A | 100% |
014842986998 | $ 0.00 | No change | N/A | 100% |
493286294651 | $ 0.00 | No change | N/A | 100% |
| 789610210433 | $ 0.00 | No change | N/A | 99% |
RI for DB Instances
No existing RIs (2025-03-13)
One year RI.
| AWS Account | Region | Farm Name Purpose | DB Name | Multi-AZ | Current size | Sizing proposal | RI percentage | RI cost saving (3 years all upfront) | extra cost saving $ |
|---|---|---|---|---|---|---|---|---|---|
| 789610210433 | LAB | cosmin-itom-postgres (0 connections) farm-drtest-itom-postgres-renamed (0 connections) (Action: remove) forrester-demo-itom-postgres ioana-itom-postgres (stopped) montest-itom-postgres obm-01-itom-postgres (will be removed once the test is finished) odlfarm2511-itom-postgres | N | 7* db.m6g.xlarge | 0% Stop the environment as much as possible AWS official lambda to stop them regularly (instance scheduler) | $xxx? | |||
| 789610210433 | LAB | farm-drtest-itom-postgres (to be removed) | Y | db.m6g.xlarge | (to be removed) owner: shenwei | $xxx? | |||
| 014842986998 | Staging | opsb4opsb-staging-itom-postgres saasopsstg-itom-postgres | N | 2 * db.m6g.xlarge | TBD, Owner: Raluca 50% | $555.34 | |||
| 493286294651 | Shared | db-itom-postgres (to be removed) odl-farm-oregon-5-itom-postgres (to be removed) odl-farm-oregon-6-itom-postgres (to be removed) optic-demo-itom-postgres (for PM demo, keep as long term) | N | 4 * db.m6g.xlarge | 100% for db.m6g.xlarge | $969.68 / 8 | $600 | ||
| 493286294651 | Frankfurt | Shared | dp-itom-postgres (to be removed) | N | db.m6g.xlarge | To be removed | $150 | ||
| 181608496217 | Customer Dev/QA | corp-it-qa-itom-postgres dtcc-dev-itom-postgres nasdaq-dev-us2-itom-postgres(0 connections) ot-dev-itom-postgres | N | 4 * db.m6g.xlarge | 100% | $484.84 | $600 | ||
| 181608496217 | Prod | corp-it-itom-postgres dtcc-itom-postgres nasdaq-us2-itom-postgres odl-farm-ore-2-itom-postgres odl-farm-oregon-01-itom-postgres opsb4opsb-itom-postgres ot-itom-postgres | Y | 7 * db.m6g.xlarge | 100% | $1943.68 | |||
| 181608496217 | Frankfurt | Customer Dev/QA | ferrero-dev-itom-postgres | N | db.m6g.xlarge | 100% | $143.92 | $150 | |
| 181608496217 | Frankfurt | Customer Dev/QA | indra-dev-itom-postgres | N | db.m6g.xlarge | 100% | $143.92 | ||
| 181608496217 | Frankfurt | Customer Dev/QA | techmahindra-dev-itom-postgres | N | db.m5.xlarge | db.m6g.xlarge | 100% Doing it in the weekday | $143.92 | $30 |
| 181608496217 | Frankfurt | Prod | techmahindra-itom-postgres | No → Yes | db.m5.xlarge | db.m6g.xlarge | 100% Change in a window | $143.92 | -$300 |
| 181608496217 | Frankfurt | Prod | ferrero-itom-postgres indra-itom-postgres nasdaq-eu-itom-postgres odl-farm-fra-3-itom-postgres odl-farm-fra-4-itom-postgres odl-farm-fra-5-itom-postgres | Y | 6 * db.m6g.xlarge | 100% | $1727.04 | ||
| 181608496217 | Canada-Central | Customer Dev/QA | metrolinx-dev-itom-postgres | N | db.m5.xlarge | db.m6g.xlarge | 100% Doing it in the weekday | $150 | $30 |
| 181608496217 | Canada-Central | Prod | metrolinx-itom-postgres | No → Yes | db.m5.xlarge | db.m6g.xlarge | 100% Change in a window | $150 | -$300 |
| 181608496217 | Canada-Central | Prod | odl-farm-can-1-itom-postgres | Y | db.m6g.xlarge | 100% | $305.56 | ||
| 181608496217 | London | Customer Dev/QA | iconmon-dev-itom-postgres | N | db.m6g.xlarge | 100% | $144.86 | $150 | |
| 181608496217 | London | Prod | iconmon-itom-postgres | Y | db.m6g.xlarge | 100% | $289.73 |
Check the customer license expiration time to check if we need to buy RI of the DB. Owner: ShenweiRI for Open Search
Concerns on the data index from EU to US
| AWS Account | Farm | Region | Domain Name | Worker | Worker Proposal | RI percentage | RI saving (3 years Allupfront) |
|---|---|---|---|---|---|---|---|
| 181608496217 | Prod | Oregon | 3 * r7g.2xlarge | 100% | $809.68 | ||
| 789610210433 | forrester-demo-opensearch (To be removed) montest-opensearch (long term) r251-opensearch (To be removed) | 6 * r6g.large | 100% 2 * r6g.large | $190.18 / 3 | |||
| 014842986998 | opsb4opsb-staging-opensearch | 2 * r6g.large | 100% TBD, owner: Raluca | $126.79 | |||
| 493286294651 | advantageinc-opensearch (long term) odl5t3-opensearch (have been deleted) odl6t1-opensearch (To be deleted) | 6 * r6g.large | 100% 2 * r6g.large | $380.36 / 3 |